TECO INVERTER WINDOW WALL AIR CONDITIONER | — | 5.3kW | |
TECO Model | — | TWW53HVAG | |
TECO EAN Code | — | 9346998006756 | |
Power Supply
|
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 | |
Phases | — | 1 | |
Cooling Capacity | W | 5300 | |
Cooling Capacity Range | W | 5300(Rated)/2600(Mid) | |
Cooling Power Input | W | 1600 | |
Cooling Power Input Range | W | 1600(Rated)/700(Mid) | |
Cooling Power Current | A | 7 | |
Cooling Power Current Range | A | 7.0(Rated)/3.4(Mid) | |
Heating Capacity | W | 4800 | |
Heating Capacity Range | W | 4800(Rated)/2450(Mid) | |
Heating Power Input | W | 1400 | |
Heating Power Input Range | W | 1400(Rated)/600(Mid) | |
Heating Power Current | A | 6.6 | |
Heating Power Current Range | A | 6.6(Rated)/3.0(Mid) | |
EER | W/W | 3.3125 | |
AEER | W/W | 3.2827 | |
Cooling Star Rating (Hot / Mixed / Cold) | 2.5/2.5/2.5 | ||
Cooling Energy Consumption (Hot / Mixed / Cold) | kWh/year | 1624/544/356 | |
COP | W | 3.4286 | |
ACOP | W | 3.3934 | |
Heating Star Rating (Hot / Mixed / Cold) | 2/1.5/1.5 | ||
Heating Energy Consumption (Hot / Mixed / Cold) | kWh/year | 118/760/2001 | |
Noise (Energy Label – Indoor / Outdoor) | dB(A) | 65/69 | |
Rated Input (Max) | W | 2400 | |
Rated Current (Max) | A | 10 | |
Inactive Energy (Avg) | W | 4.3 | |
Air Flow Volume(H/M/L) | m3/h | 800/700/620 | |
Air Flow Volume(H/M/L) | L/s | 222/194/172 | |
Air Flow Volume(H/M/L) | CFM | 471/412/365 | |
Dehumidifying Volume | L/h | 2.2 | |
Dehumidifying Volume | Pint/h | 4.65 | |
Application Area | m2 | 23-34 | |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
Maximum Allowable Pressure | MPa | 4.3 | |
Climate Type | — | T1 | |
Isolation | — | I | |
Moisture Protection | — | IPX4<outdoor> | |
Evaporater Coil Hydrophilic Coating | — | Blue | |
Condensor Coil Hydrophilic Coating | — | Gold | |
Dimension (W×H×D) | mm | 660x428x800 | |
Recommended Cut Out Size (W×H) | mm | 665×433 | |
Dimension of Carton Box (L×W×H) | mm | 887x736x490 | |
Dimension of Package (L×W×H) | mm | 890x739x505 | |
Net Weight | kg | 56 | |
Gross Weight | kg | 60 | |
Stacking layers | 6 | ||
Refrigerant | — | R32 | |
Refrigerant Charge | kg | 0.9 | |
Indoor Side
|
Fan Type | Centrifugal | |
Set Temperature Range | ℃ | 16~30 | |
Sound Pressure Level (H/M/L) | dB (A) | 54/52/50 | |
Sound Power Level (H/M/L) | dB (A) | 64/62/60 | |
Outdoor Side
|
|||
Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
Heating Operation Ambient Temperature Range | ℃ | -7~24 | |
Sound Pressure Level (H/M/L) | dB (A) | 61/59/57 | |
Sound Power Level (H/M/L) | dB (A) | 71/69/67 | |
Container Loading Quantity (20GP/40GP/40HQ) | 72/156/195 | ||
Electronic Control with Remote Controller | YES | ||
General Function
|
Auto | YES | |
Cooling | YES | ||
Heating | YES | ||
Dehumidify | YES | ||
Sleep | YES | ||
Timer | YES | ||
Auto Swing (Horizontal Auto Swing) | YES | ||
Air Flow | YES | ||
Memory | YES | ||
Auto Fan | YES | ||
Filter Dirty Alarm | YES | ||
Soft Start | YES | ||
Low Voltage Startup | YES | ||
Intelligent Preheating | YES | ||
Auto Restart | YES | ||
Self Diagnosis | YES | ||
Silver Ion Sterilizing Filter | YES |
TECO INVERTER WINDOW WALL AIR CONDITIONER | — | 5.3kW | |
TECO Model | — | TWW53HVAG | |
TECO EAN Code | — | 9346998006756 | |
Power Supply
|
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 | |
Phases | — | 1 | |
Cooling Capacity | W | 5300 | |
Cooling Capacity Range | W | 5300(Rated)/2600(Mid) | |
Cooling Power Input | W | 1600 | |
Cooling Power Input Range | W | 1600(Rated)/700(Mid) | |
Cooling Power Current | A | 7 | |
Cooling Power Current Range | A | 7.0(Rated)/3.4(Mid) | |
Heating Capacity | W | 4800 | |
Heating Capacity Range | W | 4800(Rated)/2450(Mid) | |
Heating Power Input | W | 1400 | |
Heating Power Input Range | W | 1400(Rated)/600(Mid) | |
Heating Power Current | A | 6.6 | |
Heating Power Current Range | A | 6.6(Rated)/3.0(Mid) | |
EER | W/W | 3.3125 | |
AEER | W/W | 3.2827 | |
Cooling Star Rating (Hot / Mixed / Cold) | 2.5/2.5/2.5 | ||
Cooling Energy Consumption (Hot / Mixed / Cold) | kWh/year | 1624/544/356 | |
COP | W | 3.4286 | |
ACOP | W | 3.3934 | |
Heating Star Rating (Hot / Mixed / Cold) | 2/1.5/1.5 | ||
Heating Energy Consumption (Hot / Mixed / Cold) | kWh/year | 118/760/2001 | |
Noise (Energy Label – Indoor / Outdoor) | dB(A) | 65/69 | |
Rated Input (Max) | W | 2400 | |
Rated Current (Max) | A | 10 | |
Inactive Energy (Avg) | W | 4.3 | |
Air Flow Volume(H/M/L) | m3/h | 800/700/620 | |
Air Flow Volume(H/M/L) | L/s | 222/194/172 | |
Air Flow Volume(H/M/L) | CFM | 471/412/365 | |
Dehumidifying Volume | L/h | 2.2 | |
Dehumidifying Volume | Pint/h | 4.65 | |
Application Area | m2 | 23-34 | |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
Maximum Allowable Pressure | MPa | 4.3 | |
Climate Type | — | T1 | |
Isolation | — | I | |
Moisture Protection | — | IPX4<outdoor> | |
Evaporater Coil Hydrophilic Coating | — | Blue | |
Condensor Coil Hydrophilic Coating | — | Gold | |
Dimension (W×H×D) | mm | 660x428x800 | |
Recommended Cut Out Size (W×H) | mm | 665×433 | |
Dimension of Carton Box (L×W×H) | mm | 887x736x490 | |
Dimension of Package (L×W×H) | mm | 890x739x505 | |
Net Weight | kg | 56 | |
Gross Weight | kg | 60 | |
Stacking layers | 6 | ||
Refrigerant | — | R32 | |
Refrigerant Charge | kg | 0.9 | |
Indoor Side
|
Fan Type | Centrifugal | |
Set Temperature Range | ℃ | 16~30 | |
Sound Pressure Level (H/M/L) | dB (A) | 54/52/50 | |
Sound Power Level (H/M/L) | dB (A) | 64/62/60 | |
Outdoor Side
|
|||
Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
Heating Operation Ambient Temperature Range | ℃ | -7~24 | |
Sound Pressure Level (H/M/L) | dB (A) | 61/59/57 | |
Sound Power Level (H/M/L) | dB (A) | 71/69/67 | |
Container Loading Quantity (20GP/40GP/40HQ) | 72/156/195 | ||
Electronic Control with Remote Controller | YES | ||
General Function
|
Auto | YES | |
Cooling | YES | ||
Heating | YES | ||
Dehumidify | YES | ||
Sleep | YES | ||
Timer | YES | ||
Auto Swing (Horizontal Auto Swing) | YES | ||
Air Flow | YES | ||
Memory | YES | ||
Auto Fan | YES | ||
Filter Dirty Alarm | YES | ||
Soft Start | YES | ||
Low Voltage Startup | YES | ||
Intelligent Preheating | YES | ||
Auto Restart | YES | ||
Self Diagnosis | YES | ||
Silver Ion Sterilizing Filter | YES |