TECO MODEL (Stainless Steel Look) | TBF86SMTAG | |
TECO MODEL EAN code (Stainless Steel Look) | 9346998005902 | |
Net CAPACITY
|
Total(L/cu.ft) | 86 |
Freezer/Chill* (L/cu.ft) | 26 (22 + 4) | |
Refrigerator(L/cu.ft) | 60 | |
PERFORMANCE
|
Climate Class | T |
Energy Class | New 2.5 star rating | |
CEC (kWh/year) | 186 | |
Rated Voltage | 220-240V~ | |
Rated Frequency | 50Hz | |
Rated Input Power | 138W | |
Rated Current | 0.6A | |
Starting Current | 0.8A | |
Max Power | 184W | |
Noise | 42dBA | |
Group | 4 | |
Protection Against Electric Shock | I | |
GENERAL
FEATURES |
Color | White |
Flush Back Design | Yes | |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Temp. Control | Mechanical | |
Defrosting | Manual | |
Compressor | DFB60T | |
Refrigerant (Amount) | R600a (30g) | |
REFRIGERATOR
COMPARTMENT |
Chiller Compartment | – |
Shelf (Material ) | Glass x 2 | |
Interior Lamp (Power) | Yes (10W Max) | |
Vegetable Crisper | Yes | |
Door Rack | wire | |
Can dispenser | Yes | |
DIMENSIONS
|
Width:mm (Net/Packing) | 486/515 |
Depth:mm (Net/Packing) | 536/575 | |
Height:mm (Net/Packing) | 840/870 | |
Max door open angle | 130° | |
Depth with door open to 90°:mm (G) | 976 | |
Width with door fully open:mm (J) | 781 | |
Min distance between side of case and wall to allow door to open fully:mm (I) | 301 | |
Power Cord | m | 1.5 |
WEIGHT | Kg (Net / Gross) | 24/28 |
LOAD CAPACITY | 20FT/40FT/ 40HQ | 112/236/275 |
TECO MODEL (Stainless Steel Look) | TBF86SMTAG | |
TECO MODEL EAN code (Stainless Steel Look) | 9346998005902 | |
Net CAPACITY
|
Total(L/cu.ft) | 86 |
Freezer/Chill* (L/cu.ft) | 26 (22 + 4) | |
Refrigerator(L/cu.ft) | 60 | |
PERFORMANCE
|
Climate Class | T |
Energy Class | New 2.5 star rating | |
CEC (kWh/year) | 186 | |
Rated Voltage | 220-240V~ | |
Rated Frequency | 50Hz | |
Rated Input Power | 138W | |
Rated Current | 0.6A | |
Starting Current | 0.8A | |
Max Power | 184W | |
Noise | 42dBA | |
Group | 4 | |
Protection Against Electric Shock | I | |
GENERAL
FEATURES |
Color | White |
Flush Back Design | Yes | |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Temp. Control | Mechanical | |
Defrosting | Manual | |
Compressor | DFB60T | |
Refrigerant (Amount) | R600a (30g) | |
REFRIGERATOR
COMPARTMENT |
Chiller Compartment | – |
Shelf (Material ) | Glass x 2 | |
Interior Lamp (Power) | Yes (10W Max) | |
Vegetable Crisper | Yes | |
Door Rack | wire | |
Can dispenser | Yes | |
DIMENSIONS
|
Width:mm (Net/Packing) | 486/515 |
Depth:mm (Net/Packing) | 536/575 | |
Height:mm (Net/Packing) | 840/870 | |
Max door open angle | 130° | |
Depth with door open to 90°:mm (G) | 976 | |
Width with door fully open:mm (J) | 781 | |
Min distance between side of case and wall to allow door to open fully:mm (I) | 301 | |
Power Cord | m | 1.5 |
WEIGHT | Kg (Net / Gross) | 24/28 |
LOAD CAPACITY | 20FT/40FT/ 40HQ | 112/236/275 |
Makes it easy to grab a cold one.
With dedicated freezer space this model is perfect for larger freezer items. Great for granny flats, modular dwellings or short term accommodation