Model Number – System | TDS-TSO105HVDM | |||||
Model Number – Indoor | TDS105HVDM | |||||
Model Number – Outdoor | TSO105HVDM | |||||
Power Supply (Indoor & Outdoor) | Voltage – Phase – Hz | 220-240 – 1 – 50 | ||||
Cooling | Capacity (MEPS) | kW | 10.50 (4.2-12.5) | |||
Power Input | kW | 3.18 (1.25~3.80) | ||||
EER | kW | 3.30 | ||||
Running Current | A | 14.55 | ||||
Heating | Capacity (MEPS) | kW | 10.50 (4.20~12.50) | |||
Power Input | kW | 3.18 (1.25~3.80) | ||||
COP | 3.30 | |||||
Running Current | A | 14.70 | ||||
Rated Current (Max.) | A | 21 | ||||
Air Flow (Hi / Med / Low) | L/Sec | 597 / 486 / 361 | ||||
Indoor Sound Pressure Level (Hi / Med / Low) | dB(A) | 40 / 37 / 35 | ||||
External Static Pressure Range | Pa | 0 – 200 | ||||
Indoor Unit | Dimensions | mm (HxWxD) | 380 x 1200 x 625 | |||
Net Weight | Kg | 53 | ||||
Gross Weight | Kg | 61 | ||||
Indoor Flange Size | Supply Air (WxH) | mm | 1000 x 253 | |||
Return Air (WxH) | mm | 1145 x 334 | ||||
Outdoor Unit | Dimensions (H×W×D) | mm | 810 x 946 x 410 | |||
Net Weight | Kg | 69 | ||||
Gross Weight | Kg | 76 | ||||
Outdoor Sound Pressure Level | dB(A) | 61 | ||||
Outdoor Sound Power Level | dB(A) | 70 | ||||
Compressor | Twin Rotary | |||||
Refrigerant Type | R410A | |||||
Factory Pre-Charge Length | m | 20 | ||||
Refrigerant Piping | Liquid / Gas | mm / inch | 9.52 / 15.88 (3/8” / 5/8”) | |||
Maximum Piping Distance | Height / Length | m | 30 / 65 | |||
Controller Type | Wired | |||||
Indoor Operation Range (Cooling / Heating) | oC | 17 ~ 32 / 0 ~ 30 | ||||
Ambient Temperature Range Cooling/ Heating) | oC | -15 ~ 50 / -15 ~ 24 |
Model Number – System | TDS-TSO105HVDM | |||||
Model Number – Indoor | TDS105HVDM | |||||
Model Number – Outdoor | TSO105HVDM | |||||
Power Supply (Indoor & Outdoor) | Voltage – Phase – Hz | 220-240 – 1 – 50 | ||||
Cooling | Capacity (MEPS) | kW | 10.50 (4.2-12.5) | |||
Power Input | kW | 3.18 (1.25~3.80) | ||||
EER | kW | 3.30 | ||||
Running Current | A | 14.55 | ||||
Heating | Capacity (MEPS) | kW | 10.50 (4.20~12.50) | |||
Power Input | kW | 3.18 (1.25~3.80) | ||||
COP | 3.30 | |||||
Running Current | A | 14.70 | ||||
Rated Current (Max.) | A | 21 | ||||
Air Flow (Hi / Med / Low) | L/Sec | 597 / 486 / 361 | ||||
Indoor Sound Pressure Level (Hi / Med / Low) | dB(A) | 40 / 37 / 35 | ||||
External Static Pressure Range | Pa | 0 – 200 | ||||
Indoor Unit | Dimensions | mm (HxWxD) | 380 x 1200 x 625 | |||
Net Weight | Kg | 53 | ||||
Gross Weight | Kg | 61 | ||||
Indoor Flange Size | Supply Air (WxH) | mm | 1000 x 253 | |||
Return Air (WxH) | mm | 1145 x 334 | ||||
Outdoor Unit | Dimensions (H×W×D) | mm | 810 x 946 x 410 | |||
Net Weight | Kg | 69 | ||||
Gross Weight | Kg | 76 | ||||
Outdoor Sound Pressure Level | dB(A) | 61 | ||||
Outdoor Sound Power Level | dB(A) | 70 | ||||
Compressor | Twin Rotary | |||||
Refrigerant Type | R410A | |||||
Factory Pre-Charge Length | m | 20 | ||||
Refrigerant Piping | Liquid / Gas | mm / inch | 9.52 / 15.88 (3/8” / 5/8”) | |||
Maximum Piping Distance | Height / Length | m | 30 / 65 | |||
Controller Type | Wired | |||||
Indoor Operation Range (Cooling / Heating) | oC | 17 ~ 32 / 0 ~ 30 | ||||
Ambient Temperature Range Cooling/ Heating) | oC | -15 ~ 50 / -15 ~ 24 |
Conveniently fits in more places.
Comfort without all the noise.