Model Number – System | TDS-TSO130HVDM | |||
Model Number – Indoor | TDS130HVDM | |||
Model Number – Outdoor | TSO130HVDM | |||
Power Supply (Indoor & Outdoor) | Voltage – Phase – Hz | 220-240 – 1 – 50 | ||
Cooling | Capacity (MEPS) | kW | 13.00 (5.00-15.50) | |
Power Input | kW | 3.785 (1.15~4.55) | ||
EER | kW | 3.43 | ||
Running Current | A | 17.50 | ||
Heating | Capacity (MEPS) | kW | 15.00 (5.00~19.00) | |
Power Input | kW | 3.90 (1.50~5.70) | ||
COP | 3.85 | |||
Running Current | A | 18.00 | ||
Rated Current (Max.) | A | 26 | ||
Air Flow (Hi / Med / Low) | L/Sec | 903 / 764 / 639 | ||
Indoor Sound Pressure Level (Hi / Med / Low) | dB(A) | 49 / 46 / 42 | ||
External Static Pressure Range | Pa | 0 – 200 | ||
Indoor Unit | Dimensions | mm (HxWxD) | 380 x 1200 x 625 | |
Net Weight | Kg | 54 | ||
Gross Weight | Kg | 63 | ||
Indoor Flange Size | Supply Air (WxH) | mm | 1000 x 253 | |
Return Air (WxH) | mm | 1145 x 334 | ||
Outdoor Unit | Dimensions (H×W×D) | mm | 1333 x 952 x 415 | |
Net Weight | Kg | 100 | ||
Gross Weight | Kg | 114 | ||
Outdoor Sound Pressure Level | dB(A) | 62 | ||
Outdoor Sound Power Level | dB(A) | 71 | ||
Compressor | Twin Rotary | |||
Refrigerant Type | R410A | |||
Factory Pre-Charge Length | m | 20 | ||
Refrigerant Piping | Liquid / Gas | mm / inch | 9.52 / 15.88 (3/8” / 5/8”) | |
Maximum Piping Distance | Height / Length | m | 30 / 65 | |
Controller Type | Wired | |||
Indoor Operation Range (Cooling / Heating) | oC | 17 ~ 32 / 0 ~ 30 | ||
Ambient Temperature Range Cooling/ Heating) | oC | -15 ~ 50 / -15 ~ 24 |
Model Number – System | TDS-TSO130HVDM | |||
Model Number – Indoor | TDS130HVDM | |||
Model Number – Outdoor | TSO130HVDM | |||
Power Supply (Indoor & Outdoor) | Voltage – Phase – Hz | 220-240 – 1 – 50 | ||
Cooling | Capacity (MEPS) | kW | 13.00 (5.00-15.50) | |
Power Input | kW | 3.785 (1.15~4.55) | ||
EER | kW | 3.43 | ||
Running Current | A | 17.50 | ||
Heating | Capacity (MEPS) | kW | 15.00 (5.00~19.00) | |
Power Input | kW | 3.90 (1.50~5.70) | ||
COP | 3.85 | |||
Running Current | A | 18.00 | ||
Rated Current (Max.) | A | 26 | ||
Air Flow (Hi / Med / Low) | L/Sec | 903 / 764 / 639 | ||
Indoor Sound Pressure Level (Hi / Med / Low) | dB(A) | 49 / 46 / 42 | ||
External Static Pressure Range | Pa | 0 – 200 | ||
Indoor Unit | Dimensions | mm (HxWxD) | 380 x 1200 x 625 | |
Net Weight | Kg | 54 | ||
Gross Weight | Kg | 63 | ||
Indoor Flange Size | Supply Air (WxH) | mm | 1000 x 253 | |
Return Air (WxH) | mm | 1145 x 334 | ||
Outdoor Unit | Dimensions (H×W×D) | mm | 1333 x 952 x 415 | |
Net Weight | Kg | 100 | ||
Gross Weight | Kg | 114 | ||
Outdoor Sound Pressure Level | dB(A) | 62 | ||
Outdoor Sound Power Level | dB(A) | 71 | ||
Compressor | Twin Rotary | |||
Refrigerant Type | R410A | |||
Factory Pre-Charge Length | m | 20 | ||
Refrigerant Piping | Liquid / Gas | mm / inch | 9.52 / 15.88 (3/8” / 5/8”) | |
Maximum Piping Distance | Height / Length | m | 30 / 65 | |
Controller Type | Wired | |||
Indoor Operation Range (Cooling / Heating) | oC | 17 ~ 32 / 0 ~ 30 | ||
Ambient Temperature Range Cooling/ Heating) | oC | -15 ~ 50 / -15 ~ 24 |
Conveniently fits in more places.
Comfort without all the noise.