| TECO Model No. | TBF121WMAH |
| EAN Code | 9346998006367 |
|
Volume/Capacity
|
|
| Total Volume | 121 L |
| Performance | |
| MEPS Rating | 3 Star |
| CEC (kWh/year) | 132 |
| Rated Voltage | 220-240V~ |
| Rated Frequency | 50Hz |
| Rated Input Power | 90W |
| Rated Current | 0.6A |
| Starting Current | 0.9A |
| Max Current | 0.72A |
| Max Power | 108W |
| Noise Level dB(A) | 41 |
| Cooling System | |
| Refrigerant | R600a (32g) |
| Foaming Agent | Cyclopentane |
| Condensor Type | Hidden |
| Temperature Control | Mechanical |
| Group | 2 |
| Climate Class | T |
| Protection Against Electric Shock | I |
| Defrost | Manual |
| General Feature | |
| Number of Doors | 1 |
| Reversible Door | Yes |
| Recessed Handle | Yes |
| Door Type | Rounded corners |
| Door Panel Material & Color | White |
| Cabinet Color | White |
| Adjustable Leveling Feet | Yes |
|
Fridge Compartment
|
|
| Interior Lamp | Max 10 Watts |
| Tempered Glass Shelf | 1 |
| Crisper Tempered Glass Cover | 1 |
| Crisper Drawer | 1 |
| Easy Access Can Rack | 6 Cans |
| Half-Length Door Balcony | 2 |
| 2 Liter Bottle Full-Length Door Balcony | 1 |
| Egg Tray | 1 |
| Ice Cube Tray | 1 |
| Dimension | |
| Dimension Product (mm) | W500 x D560 x H840 |
| Dimension Package (mm) | W512 x D575 x H872 |
| Max door open angle | 135 |
| Depth with door open to 90°:mm (A) | 1055 |
| Width with door fully open:mm (B) | 990 |
| Power Cord Length | 1.5m |
| 20GP/40GP/40’HC Quantity (piece) | 114/236/274 |
| Weight (kg) Net / Gross | 23 / 25 |
| TECO Model No. | TBF121WMAH |
| EAN Code | 9346998006367 |
|
Volume/Capacity
|
|
| Total Volume | 121 L |
| Performance | |
| MEPS Rating | 3 Star |
| CEC (kWh/year) | 132 |
| Rated Voltage | 220-240V~ |
| Rated Frequency | 50Hz |
| Rated Input Power | 90W |
| Rated Current | 0.6A |
| Starting Current | 0.9A |
| Max Current | 0.72A |
| Max Power | 108W |
| Noise Level dB(A) | 41 |
| Cooling System | |
| Refrigerant | R600a (32g) |
| Foaming Agent | Cyclopentane |
| Condensor Type | Hidden |
| Temperature Control | Mechanical |
| Group | 2 |
| Climate Class | T |
| Protection Against Electric Shock | I |
| Defrost | Manual |
| General Feature | |
| Number of Doors | 1 |
| Reversible Door | Yes |
| Recessed Handle | Yes |
| Door Type | Rounded corners |
| Door Panel Material & Color | White |
| Cabinet Color | White |
| Adjustable Leveling Feet | Yes |
|
Fridge Compartment
|
|
| Interior Lamp | Max 10 Watts |
| Tempered Glass Shelf | 1 |
| Crisper Tempered Glass Cover | 1 |
| Crisper Drawer | 1 |
| Easy Access Can Rack | 6 Cans |
| Half-Length Door Balcony | 2 |
| 2 Liter Bottle Full-Length Door Balcony | 1 |
| Egg Tray | 1 |
| Ice Cube Tray | 1 |
| Dimension | |
| Dimension Product (mm) | W500 x D560 x H840 |
| Dimension Package (mm) | W512 x D575 x H872 |
| Max door open angle | 135 |
| Depth with door open to 90°:mm (A) | 1055 |
| Width with door fully open:mm (B) | 990 |
| Power Cord Length | 1.5m |
| 20GP/40GP/40’HC Quantity (piece) | 114/236/274 |
| Weight (kg) Net / Gross | 23 / 25 |

Makes it easy to grab a cold one.
© Copyright 2024 TECO Pty Ltd