TECO Model | TVF161WNAH |
TECO EAN | 9346998006770 |
Volume/Capacity | |
Total Volume (L) | 161 |
Fridge Volume (L) | / |
Freezer Volume (L) | 161 |
Performance | |
MEPS Rating | 3 Star |
CEC (kWh/year) | 232 |
Power Voltage | 220-240v/50Hz |
Rated Current | 1.3A |
Defrost Power | 160W |
Rated Input Power | 140W |
Starting Current | 0.5A |
Max Current | 1.3A |
Max Input Power | 140W |
Cooling System | |
Compressor Type & Number | Hermetic / 1 |
Refrigerant (R600a / g) | R600a / 34g |
Foaming Agent | C-Pentane |
Temperature Control | Electronic |
Noise Level dB(A) | 42 |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 1 |
Reversible Door | Yes |
Handle Type | Recessed |
Door Type | Round corner |
Door Panel Material & Color | White |
Cabinet Color | White |
Fridge Compartment | |
Freezer Compartment | |
Freezer Rating | 4 Star: -18℃ |
Evaporator Type | Finned |
Defrost | Frost Free |
Freezer Drawer Type / Number | PS / 3 |
Freezer Tray Type / Number | HIPS / 2 |
Ice Cube Tray | 1 |
Freezer shelf (Material/No.) | Optional / Glass / 3 Glass + 2 Tray |
Dimension | |
Dimension Product (mm) | W540 x D600 x H1430 |
Dimension Package (mm) | W575 x D625 x H1483 |
Max door open angle | 135 |
Depth with door open to 90°:mm (A) | 1095 |
Width with door fully open:mm (B) | 912 |
Power Cord Length | 1.6m |
20’GP/40’GP/40’HC Quantity (piece) | 50/108/128 |
Weight (kg) Net / Gross | 41/45 |
TECO Model | TVF161WNAH |
TECO EAN | 9346998006770 |
Volume/Capacity | |
Total Volume (L) | 161 |
Fridge Volume (L) | / |
Freezer Volume (L) | 161 |
Performance | |
MEPS Rating | 3 Star |
CEC (kWh/year) | 232 |
Power Voltage | 220-240v/50Hz |
Rated Current | 1.3A |
Defrost Power | 160W |
Rated Input Power | 140W |
Starting Current | 0.5A |
Max Current | 1.3A |
Max Input Power | 140W |
Cooling System | |
Compressor Type & Number | Hermetic / 1 |
Refrigerant (R600a / g) | R600a / 34g |
Foaming Agent | C-Pentane |
Temperature Control | Electronic |
Noise Level dB(A) | 42 |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 1 |
Reversible Door | Yes |
Handle Type | Recessed |
Door Type | Round corner |
Door Panel Material & Color | White |
Cabinet Color | White |
Fridge Compartment | |
Freezer Compartment | |
Freezer Rating | 4 Star: -18℃ |
Evaporator Type | Finned |
Defrost | Frost Free |
Freezer Drawer Type / Number | PS / 3 |
Freezer Tray Type / Number | HIPS / 2 |
Ice Cube Tray | 1 |
Freezer shelf (Material/No.) | Optional / Glass / 3 Glass + 2 Tray |
Dimension | |
Dimension Product (mm) | W540 x D600 x H1430 |
Dimension Package (mm) | W575 x D625 x H1483 |
Max door open angle | 135 |
Depth with door open to 90°:mm (A) | 1095 |
Width with door fully open:mm (B) | 912 |
Power Cord Length | 1.6m |
20’GP/40’GP/40’HC Quantity (piece) | 50/108/128 |
Weight (kg) Net / Gross | 41/45 |