*Any split, multi-split or ducted system installed after the 1st of July in a domestic/residential application will come with a 7-year warranty.
| Model Number – System | TDS-TSO170HVDM | |||
| Model Number – Indoor | TDS170HVDM | |||
| Model Number – Outdoor | TSO170HVDM | |||
| Power Supply (Indoor & Outdoor) | Voltage – Phase – Hz | 220-240 – 1 – 50 | ||
| Cooling | Capacity (MEPS) | kW | 17.00 (6.80-19.50) | |
| Power Input | kW | 5.155 (1.56~5.95) | ||
| EER | kW | 3.3 | ||
| Running Current | A | 23.70 | ||
| Heating | Capacity (MEPS) | kW | 17.50 (7.00~21.00) | |
| Power Input | kW | 4.60 (2.05~6.25) | ||
| COP | 3.80 | |||
| Running Current | A | 23.70 | ||
| Rated Current (Max.) | A | 30 | ||
| Air Flow (Hi / Med / Low) | L/Sec | 1056 / 889 / 819 | ||
| Indoor Sound Pressure Level (Hi / Med / Low) | dB(A) | 49 / 46 / 42 | ||
| External Static Pressure Range | Pa | 0 – 200 | ||
| Indoor Unit | Dimensions | mm (HxWxD) | 440 x 1400 x 858 | |
| Net Weight | Kg | 74 | ||
| Gross Weight | Kg | 86 | ||
| Indoor Flange Size | Supply Air (WxH) | mm | 1188 x 385 | |
| Return Air (WxH) | mm | 1188 x 385 | ||
| Outdoor Unit | Dimensions (H×W×D) | mm | 1333 x 952 x 415 | |
| Net Weight | Kg | 112 | ||
| Gross Weight | Kg | 126 | ||
| Outdoor Sound Pressure Level | dB(A) | 62 | ||
| Outdoor Sound Power Level | dB(A) | 71 | ||
| Compressor | Twin Rotary | |||
| Refrigerant Type | R410A | |||
| Factory Pre-Charge Length | m | 20 | ||
| Refrigerant Piping | Liquid / Gas | mm / inch | 9.52 / 19.00 (3/8” / 3/4”) | |
| Maximum Piping Distance | Height / Length | m | 30 / 65 | |
| Controller Type | Wired | |||
| Indoor Operation Range (Cooling / Heating) | oC | 17 ~ 32 / 0 ~ 30 | ||
| Ambient Temperature Range Cooling/ Heating) | oC | -15 ~ 50 / -15 ~ 24 | ||
| Model Number – System | TDS-TSO170HVDM | |||
| Model Number – Indoor | TDS170HVDM | |||
| Model Number – Outdoor | TSO170HVDM | |||
| Power Supply (Indoor & Outdoor) | Voltage – Phase – Hz | 220-240 – 1 – 50 | ||
| Cooling | Capacity (MEPS) | kW | 17.00 (6.80-19.50) | |
| Power Input | kW | 5.155 (1.56~5.95) | ||
| EER | kW | 3.3 | ||
| Running Current | A | 23.70 | ||
| Heating | Capacity (MEPS) | kW | 17.50 (7.00~21.00) | |
| Power Input | kW | 4.60 (2.05~6.25) | ||
| COP | 3.80 | |||
| Running Current | A | 23.70 | ||
| Rated Current (Max.) | A | 30 | ||
| Air Flow (Hi / Med / Low) | L/Sec | 1056 / 889 / 819 | ||
| Indoor Sound Pressure Level (Hi / Med / Low) | dB(A) | 49 / 46 / 42 | ||
| External Static Pressure Range | Pa | 0 – 200 | ||
| Indoor Unit | Dimensions | mm (HxWxD) | 440 x 1400 x 858 | |
| Net Weight | Kg | 74 | ||
| Gross Weight | Kg | 86 | ||
| Indoor Flange Size | Supply Air (WxH) | mm | 1188 x 385 | |
| Return Air (WxH) | mm | 1188 x 385 | ||
| Outdoor Unit | Dimensions (H×W×D) | mm | 1333 x 952 x 415 | |
| Net Weight | Kg | 112 | ||
| Gross Weight | Kg | 126 | ||
| Outdoor Sound Pressure Level | dB(A) | 62 | ||
| Outdoor Sound Power Level | dB(A) | 71 | ||
| Compressor | Twin Rotary | |||
| Refrigerant Type | R410A | |||
| Factory Pre-Charge Length | m | 20 | ||
| Refrigerant Piping | Liquid / Gas | mm / inch | 9.52 / 19.00 (3/8” / 3/4”) | |
| Maximum Piping Distance | Height / Length | m | 30 / 65 | |
| Controller Type | Wired | |||
| Indoor Operation Range (Cooling / Heating) | oC | 17 ~ 32 / 0 ~ 30 | ||
| Ambient Temperature Range Cooling/ Heating) | oC | -15 ~ 50 / -15 ~ 24 | ||

Conveniently fits in more places.

Comfort without all the noise.
© Copyright 2024 TECO Pty Ltd