TECO Model | TPO20CFAO | |
TECO EAN | 9346998006886 | |
Cooling Capacity | 2.05kW | |
Heating Capacity | / | |
Input Power | Cooling | 780W |
Input Current | Cooling | 3.5A |
Input Power | Heating | / |
Input Current | Heating | / |
Dehumidifying Capacity (L/day) | 14.5 | |
Air Flow Volume (m3/h) | 290 | |
Temperature Setting | 16-32°C | |
Control Panel | LED | |
Sound Power | 63dB(A) | |
Voltage/Frequency | 220-240V 50Hz | |
Max Power | 840W | |
Max Current | 4A | |
EER | 2.63 | |
COP | / | |
Timer | 24hours | |
Operation Mode | Fan / Cooling / Dehumidifying | |
Fan Speed | 2 speed | |
Compressor | GMCC | |
Refrigerant / Amount | R290 / 120g | |
Windo Kiit | Included | |
WIFI (Smart Life APP) | / | |
Wanter Full Alarm | YES | |
Washable Filter | YES | |
Sleep Mode | Yes | |
Remote Controller | YES | |
With Casters | YES | |
Exhaust Air Duct Length | 1.5m | |
Product Dimension (W x D x H) mm | 310*315*700 | |
Package Dimension(WxDxH)mm | 380*356*875 | |
Net weight (kg) | 20 | |
Gross weight (kg) | 23 | |
Climate Type | T1 | |
Isolation | I | |
Moisture Protection | IPX1 | |
Plug Type | 10A | |
Loading Qty.:(20‘/40’/40HQ) | 192/396/592 |
TECO Model | TPO20CFAO | |
TECO EAN | 9346998006886 | |
Cooling Capacity | 2.05kW | |
Heating Capacity | / | |
Input Power | Cooling | 780W |
Input Current | Cooling | 3.5A |
Input Power | Heating | / |
Input Current | Heating | / |
Dehumidifying Capacity (L/day) | 14.5 | |
Air Flow Volume (m3/h) | 290 | |
Temperature Setting | 16-32°C | |
Control Panel | LED | |
Sound Power | 63dB(A) | |
Voltage/Frequency | 220-240V 50Hz | |
Max Power | 840W | |
Max Current | 4A | |
EER | 2.63 | |
COP | / | |
Timer | 24hours | |
Operation Mode | Fan / Cooling / Dehumidifying | |
Fan Speed | 2 speed | |
Compressor | GMCC | |
Refrigerant / Amount | R290 / 120g | |
Windo Kiit | Included | |
WIFI (Smart Life APP) | / | |
Wanter Full Alarm | YES | |
Washable Filter | YES | |
Sleep Mode | Yes | |
Remote Controller | YES | |
With Casters | YES | |
Exhaust Air Duct Length | 1.5m | |
Product Dimension (W x D x H) mm | 310*315*700 | |
Package Dimension(WxDxH)mm | 380*356*875 | |
Net weight (kg) | 20 | |
Gross weight (kg) | 23 | |
Climate Type | T1 | |
Isolation | I | |
Moisture Protection | IPX1 | |
Plug Type | 10A | |
Loading Qty.:(20‘/40’/40HQ) | 192/396/592 |
Easily move your TECO portable Air Conditioner around your home with roll-on castors. As the sun moves throughout the day, your TECO portable can be where it is needed most to comfort you.
Set and forget. Have your portable AC unit switch on or off, after the period of time you set. Great for setting it to switch off at a set hour after you go to bed.