TECO Model | Model | TVS26HVUVAH | |
---|---|---|---|
EAN | 9346998005759 | ||
Cooling capacity | W | 2600 (520~3100) | |
Heating capacity | W | 2900 (650~3400) | |
Power Supply | V~,Hz | 220-240~50Hz, 1Ph | |
Rated input | Cooling | W | 870 (170~1200) |
Rated Current | Cooing | A | 6.0 (1.9~6.0) |
Rated input | Heating | W | 900 (160~1300) |
Rated Current | Heating | A | 7.5 (1.8~7.5) |
UV Lamp Power | mW | 3.6 | |
Refrigerant (Type / Charge) | g | R410A / 520 | |
Energy Rating / Energy Use (Hot & Humid) | Cooling | 2 star / 866 kWh/y | |
Heating | 2.5 star / 58 kWh/y | ||
Energy Rating / Energy Use (Mixed) | Cooling | 2 star / 285 kWh/y | |
Heating | 1.5 star / 468 kWh/y | ||
Energy Rating / Energy Use (Cold) | Cooling | 2 star / 186 kWh/y | |
Heating | 1 star / 1310 kWh/y | ||
Moisture Removal | L/h | 1.1 | |
Air Circulation | m³/h | 370 | |
Noise | Indoor | dB(A) | 59 |
Outdoor | dB(A) | 65 | |
Display | LED | ||
Control Panel | Touch | ||
Remote Control | √ | ||
UV Sterilization | √ | ||
Sleep Mode | √ | ||
Follow Me | √ | ||
24-hour Timing Function | √ | ||
Self Clean | √ | ||
Climate Type | T1 | ||
Electric Shock Prevention | Class I | ||
Ingress Protection Rating (Indoor/Outdoor) | IPX0 / IP24 | ||
Body Size | W×H×D | mm | 415×820×334 |
Package Size | W×H×D | mm | 510×970×500 |
Net Weight/Gross Weight | kg | 27.5/35 | |
Appliation Area # | m² | Up to 23 | |
Power Cord Length | m | 1.5 | |
Remote Control Distance | m | 8 | |
Length of Window Mounting Bracket | cm | 90-145 |
TECO Model | Model | TVS26HVUVAH | |
---|---|---|---|
EAN | 9346998005759 | ||
Cooling capacity | W | 2600 (520~3100) | |
Heating capacity | W | 2900 (650~3400) | |
Power Supply | V~,Hz | 220-240~50Hz, 1Ph | |
Rated input | Cooling | W | 870 (170~1200) |
Rated Current | Cooing | A | 6.0 (1.9~6.0) |
Rated input | Heating | W | 900 (160~1300) |
Rated Current | Heating | A | 7.5 (1.8~7.5) |
UV Lamp Power | mW | 3.6 | |
Refrigerant (Type / Charge) | g | R410A / 520 | |
Energy Rating / Energy Use (Hot & Humid) | Cooling | 2 star / 866 kWh/y | |
Heating | 2.5 star / 58 kWh/y | ||
Energy Rating / Energy Use (Mixed) | Cooling | 2 star / 285 kWh/y | |
Heating | 1.5 star / 468 kWh/y | ||
Energy Rating / Energy Use (Cold) | Cooling | 2 star / 186 kWh/y | |
Heating | 1 star / 1310 kWh/y | ||
Moisture Removal | L/h | 1.1 | |
Air Circulation | m³/h | 370 | |
Noise | Indoor | dB(A) | 59 |
Outdoor | dB(A) | 65 | |
Display | LED | ||
Control Panel | Touch | ||
Remote Control | √ | ||
UV Sterilization | √ | ||
Sleep Mode | √ | ||
Follow Me | √ | ||
24-hour Timing Function | √ | ||
Self Clean | √ | ||
Climate Type | T1 | ||
Electric Shock Prevention | Class I | ||
Ingress Protection Rating (Indoor/Outdoor) | IPX0 / IP24 | ||
Body Size | W×H×D | mm | 415×820×334 |
Package Size | W×H×D | mm | 510×970×500 |
Net Weight/Gross Weight | kg | 27.5/35 | |
Appliation Area # | m² | Up to 23 | |
Power Cord Length | m | 1.5 | |
Remote Control Distance | m | 8 | |
Length of Window Mounting Bracket | cm | 90-145 |
Simple controls for ease of use.
High velocity air blows away dust and contaminants