| ECO Window / Wall Model (reverse cycle) | TWW27HFWDG | ||||
| Power supply | V-Ph-Hz | 220~240 – 1-50 | |||
| Cooling | Capacity | kW | 2.8 | ||
| Input | W | 840 | |||
| Rated Run Current | A | 3.63 | |||
| A.E.E.R | 3.3 | ||||
| Star Rating* | (Hot / Avg. / Cold) | 2 / 1.5 / 1.5 | |||
| Heating | Capacity | kW | 2.45 | ||
| Input | W | 740 | |||
| Rated Run Current | A | 3.25 | |||
| A.C.O.P. | 3.3 | ||||
| Star Rating* | (Hot / Avg. / Cold) | 1 / 0.5 / 0.5 | |||
| Plug Size | A | 10 | |||
| Moisture Removal | L/hr | 1.0 | |||
| Fan Speeds | 3 + Auto | ||||
| Indoor Cooling Air Flow (max) | L/s | 133 | |||
| Compressor Type | Rotary | ||||
| Indoor Sound Pressure (Low / Med / Hi) | dB(A) | 50 / 48 / 46 | |||
| Outdoor Sound Power | dB(A) | 66 | |||
| Dimension (H*W*D) | mm | 375 x 560 x 668 | |||
| Packing (H*W*D) | mm | 425 x 623 x 766 | |||
| Net/Gross weight | Kg | 40 / 43.5 | |||
| Recommended Cut-out Size (H*W) | mm | 380 x 565 | |||
| Refrigerant Type | R32 | ||||
| Outdoor Operation Temp. | Cooling | °C | 18~43 | ||
| Heating | °C | -7~30 | |||
| ECO Window / Wall Model (reverse cycle) | TWW27HFWDG | ||||
| Power supply | V-Ph-Hz | 220~240 – 1-50 | |||
| Cooling | Capacity | kW | 2.8 | ||
| Input | W | 840 | |||
| Rated Run Current | A | 3.63 | |||
| A.E.E.R | 3.3 | ||||
| Star Rating* | (Hot / Avg. / Cold) | 2 / 1.5 / 1.5 | |||
| Heating | Capacity | kW | 2.45 | ||
| Input | W | 740 | |||
| Rated Run Current | A | 3.25 | |||
| A.C.O.P. | 3.3 | ||||
| Star Rating* | (Hot / Avg. / Cold) | 1 / 0.5 / 0.5 | |||
| Plug Size | A | 10 | |||
| Moisture Removal | L/hr | 1.0 | |||
| Fan Speeds | 3 + Auto | ||||
| Indoor Cooling Air Flow (max) | L/s | 133 | |||
| Compressor Type | Rotary | ||||
| Indoor Sound Pressure (Low / Med / Hi) | dB(A) | 50 / 48 / 46 | |||
| Outdoor Sound Power | dB(A) | 66 | |||
| Dimension (H*W*D) | mm | 375 x 560 x 668 | |||
| Packing (H*W*D) | mm | 425 x 623 x 766 | |||
| Net/Gross weight | Kg | 40 / 43.5 | |||
| Recommended Cut-out Size (H*W) | mm | 380 x 565 | |||
| Refrigerant Type | R32 | ||||
| Outdoor Operation Temp. | Cooling | °C | 18~43 | ||
| Heating | °C | -7~30 | |||
The GOLD Fin Protection on TECO air conditioners is designed to enhance durability by protecting the outdoor coils from corrosion. This added layer of protection helps maintain the unit’s efficiency, ensuring it continues to perform optimally even in harsh environments. It also works in tandem with the Self Clean function, keeping the evaporator coils cleaner for longer, which improves overall air quality and system performance.
With Built-In Wi-Fi, you can easily control your TECO air conditioner from anywhere using your smartphone or tablet. Whether you’re at home or out and about, the intuitive mobile app lets you adjust the temperature, change settings, and even schedule operations remotely. It’s also compatible with popular smart home systems like Google Home and Amazon Alexa, so you can manage your indoor climate with simple voice commands.
TECO air conditioners meet Australia’s Minimum Energy Performance Standards (MEPS), ensuring they deliver excellent energy efficiency and performance. These standards, regulated under the Greenhouse and Energy Minimum Standards Act, guarantee that TECO air conditioners operate effectively across Australia’s varied climate zones, helping you save on energy bills while keeping your home comfortable year-round.

Simple controls for ease of use.

Settings are restored after a power failure.

Control your unit from anywhere in the room.

R32 refrigerant transfers heat more efficiently, resulting in approximately 10% less electricty consumption when compared to other refrigerants. It also has a significant (up to 1/3) lower environment impact, also referred to as Global Warning Potential (GWP)

Left and Right automatic airflow ensures even air flow distrubtion throughout the room. Turn it off for a fixed flow direction

Condensate water that develops while in cooling only mode is reused by the Sling System fan to agitate the water onto the condenser. This assists to increase efficiency and reduces the need for drainage. (Excessive humidity may generate the need for the condensate to be drained away)

Multiple drainage points assist with providing fast and efficient removal of condensation, that can build up from excessive humidity (when in cooling only mode)

For years, Australians have affectionately referred to the old outdated models of decades past, as the "Window Rattler". TECO has been at the forefront of improving this product type by fitting them with Rotary Compressors to reduce the noise and vibration when in use

With a purpose built slide out casing - this product is easy to install and access for service