Type | Upright Fridge | |
NEW MEPS Model | TAF230WMPCM | |
EAN Code | 9346998005988 | |
NET CAPACITY
|
Total | 230 |
Freezer | / | |
Refrigerator | 230 | |
PERFORMANCE
|
Voltage (V) | 220~240 |
Frequency (Hz) | 50 | |
Rated Power (W) | ||
Rated Current (A) | 0.4 | |
Climate Class | T | |
Group | 2 | |
CEC | 205kWh/year | |
Energy Class | MEPS 2 stars | |
GENERAL
FEATURES |
Color | White |
Finishing(PCM/VCM) | PCM | |
Flush Back Design | yes | |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Temp. Control | Mechanical | |
Defrosting | Manual | |
Refrigerant | R600a / 30g | |
REFRIGERATOR
COMPARTMENT |
Chiller Compartment | / |
Shelf (Material ) | Glass | |
Number of Shelves | 4 | |
Interior Lamp | LED 2W | |
Vegetable Crisper | PS | |
Vegetable Crisper Cover(Material ) | 1 Glass | |
Egg Tray | 2 | |
Door Rack(Transparent/Opaque/Simple) | 4 Transparent | |
2L Bottle Rack | Yes | |
FREEZER
COMPARTMENT |
Freezer Flip Cover | / |
Freezer Draw | / | |
Shelf (Material ) | / | |
Ice Maker (Automatic/ Twist/ Normal) | / | |
DIMENSIONS
|
Width:mm (Net/Packing) | 550/585 |
Depth:mm (Net/Packing) | 550/585 | |
Height:mm (Net/Packing) | 1420/1445 | |
WEIGHT | Kg (Net / Gross) | 37/41 |
STACK HEIGHT | 3 | |
LOAD CAPACITY | 20FT/40FT/ 40HQ | 56/112/144 |
Type | Upright Fridge | |
NEW MEPS Model | TAF230WMPCM | |
EAN Code | 9346998005988 | |
NET CAPACITY
|
Total | 230 |
Freezer | / | |
Refrigerator | 230 | |
PERFORMANCE
|
Voltage (V) | 220~240 |
Frequency (Hz) | 50 | |
Rated Power (W) | ||
Rated Current (A) | 0.4 | |
Climate Class | T | |
Group | 2 | |
CEC | 205kWh/year | |
Energy Class | MEPS 2 stars | |
GENERAL
FEATURES |
Color | White |
Finishing(PCM/VCM) | PCM | |
Flush Back Design | yes | |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Temp. Control | Mechanical | |
Defrosting | Manual | |
Refrigerant | R600a / 30g | |
REFRIGERATOR
COMPARTMENT |
Chiller Compartment | / |
Shelf (Material ) | Glass | |
Number of Shelves | 4 | |
Interior Lamp | LED 2W | |
Vegetable Crisper | PS | |
Vegetable Crisper Cover(Material ) | 1 Glass | |
Egg Tray | 2 | |
Door Rack(Transparent/Opaque/Simple) | 4 Transparent | |
2L Bottle Rack | Yes | |
FREEZER
COMPARTMENT |
Freezer Flip Cover | / |
Freezer Draw | / | |
Shelf (Material ) | / | |
Ice Maker (Automatic/ Twist/ Normal) | / | |
DIMENSIONS
|
Width:mm (Net/Packing) | 550/585 |
Depth:mm (Net/Packing) | 550/585 | |
Height:mm (Net/Packing) | 1420/1445 | |
WEIGHT | Kg (Net / Gross) | 37/41 |
STACK HEIGHT | 3 | |
LOAD CAPACITY | 20FT/40FT/ 40HQ | 56/112/144 |