Model | TFF236WNTDM | |
EAN Code | 9346998005896 | |
NET CAPACITY
|
Net Total(L) | 236 |
Net Freezer(L) | 60 | |
Net Refrigerator(L) | 176 | |
PERFORMANCE
|
Climate Class | T |
Rated Current (A) | 1.2 | |
Rated Defrost Power (W) | 170 | |
Energy Rating | MEPS 3 stars | |
Comparative Energy Consumption (kWh/y) | 289 | |
GENERAL
FEATURES |
Color | White |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Temp. Control | Electronic | |
Defrosting | Automatic | |
Refrigerant | R600a / 38g | |
REFRIGERATOR
COMPARTMENT |
Interior Lamp | LED lighting |
Deodorizer | Yes | |
Cool Compartment | Yes-sliding | |
Glass Shelf | 2 | |
Vegetable Crisper | Yes | |
Vegetable Crisper Cover | Glass | |
Door Rack | 3 x Full Rack | |
Egg Tray | 2 | |
FREEZER COMPARTMENT
|
Freezer Glass Shelf | 1 |
Twist Ice Maker | Ice Tray | |
Door Rack (Transparent) | 2 x Full Rack | |
DIMENSIONS
|
Width:mm (Net/Packing) | 545/575 |
Depth:mm (Net/Packing) | 610/670 | |
Height:mm (Net/Packing) | 1522/1573 | |
WEIGHT | Kg (Net / Gross) | 46/50 |
Model | TFF236WNTDM | |
EAN Code | 9346998005896 | |
NET CAPACITY
|
Net Total(L) | 236 |
Net Freezer(L) | 60 | |
Net Refrigerator(L) | 176 | |
PERFORMANCE
|
Climate Class | T |
Rated Current (A) | 1.2 | |
Rated Defrost Power (W) | 170 | |
Energy Rating | MEPS 3 stars | |
Comparative Energy Consumption (kWh/y) | 289 | |
GENERAL
FEATURES |
Color | White |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Temp. Control | Electronic | |
Defrosting | Automatic | |
Refrigerant | R600a / 38g | |
REFRIGERATOR
COMPARTMENT |
Interior Lamp | LED lighting |
Deodorizer | Yes | |
Cool Compartment | Yes-sliding | |
Glass Shelf | 2 | |
Vegetable Crisper | Yes | |
Vegetable Crisper Cover | Glass | |
Door Rack | 3 x Full Rack | |
Egg Tray | 2 | |
FREEZER COMPARTMENT
|
Freezer Glass Shelf | 1 |
Twist Ice Maker | Ice Tray | |
Door Rack (Transparent) | 2 x Full Rack | |
DIMENSIONS
|
Width:mm (Net/Packing) | 545/575 |
Depth:mm (Net/Packing) | 610/670 | |
Height:mm (Net/Packing) | 1522/1573 | |
WEIGHT | Kg (Net / Gross) | 46/50 |