TECO Model | Model | TVS32CVUVAH | |
---|---|---|---|
EAN | 9346998005766 | ||
Cooling capacity | W | 3200 (1150~3600) | |
Heating capacity | W | / | |
Power Supply | V~,Hz | 220-240~50Hz, 1Ph | |
Rated input | Cooling | W | 1000 (210~1400) |
Rated Current | Cooing | A | 6.5 (2.0~6.5) |
Rated input | Heating | W | / |
Rated Current | Heating | A | / |
UV Lamp Power | mW | 3.6 | |
Refrigerant (Type / Charge) | g | R410A / 460 | |
Energy Rating / Energy Use (Hot & Humid) | Cooling | 2.5 star / 1001 kWh/y | |
Heating | / | ||
Energy Rating / Energy Use (Mixed) | Cooling | 2.5 star / 333 kWh/y | |
Heating | / | ||
Energy Rating / Energy Use (Cold) | Cooling | 2.5 star / 216 kWh/y | |
Heating | / | ||
Moisture Removal | L/h | 1.25 | |
Air Circulation | m³/h | 480 | |
Noise | Indoor | dB(A) | 59 |
Outdoor | dB(A) | 65 | |
Display | LED | ||
Control Panel | Touch | ||
Remote Control | √ | ||
UV Sterilization | √ | ||
Sleep Mode | √ | ||
Follow Me | √ | ||
24-hour Timing Function | √ | ||
Self Clean | √ | ||
Climate Type | T1 | ||
Electric Shock Prevention | Class I | ||
Ingress Protection Rating (Indoor/Outdoor) | IPX0 / IP24 | ||
Body Size | W×H×D | mm | 415×820×334 |
Package Size | W×H×D | mm | 510×970×500 |
Net Weight/Gross Weight | kg | 28/35 | |
Appliation Area # | m² | Up to 25 | |
Power Cord Length | m | 1.5 | |
Remote Control Distance | m | 8 | |
Length of Window Mounting Bracket | cm | 90-145 |
TECO Model | Model | TVS32CVUVAH | |
---|---|---|---|
EAN | 9346998005766 | ||
Cooling capacity | W | 3200 (1150~3600) | |
Heating capacity | W | / | |
Power Supply | V~,Hz | 220-240~50Hz, 1Ph | |
Rated input | Cooling | W | 1000 (210~1400) |
Rated Current | Cooing | A | 6.5 (2.0~6.5) |
Rated input | Heating | W | / |
Rated Current | Heating | A | / |
UV Lamp Power | mW | 3.6 | |
Refrigerant (Type / Charge) | g | R410A / 460 | |
Energy Rating / Energy Use (Hot & Humid) | Cooling | 2.5 star / 1001 kWh/y | |
Heating | / | ||
Energy Rating / Energy Use (Mixed) | Cooling | 2.5 star / 333 kWh/y | |
Heating | / | ||
Energy Rating / Energy Use (Cold) | Cooling | 2.5 star / 216 kWh/y | |
Heating | / | ||
Moisture Removal | L/h | 1.25 | |
Air Circulation | m³/h | 480 | |
Noise | Indoor | dB(A) | 59 |
Outdoor | dB(A) | 65 | |
Display | LED | ||
Control Panel | Touch | ||
Remote Control | √ | ||
UV Sterilization | √ | ||
Sleep Mode | √ | ||
Follow Me | √ | ||
24-hour Timing Function | √ | ||
Self Clean | √ | ||
Climate Type | T1 | ||
Electric Shock Prevention | Class I | ||
Ingress Protection Rating (Indoor/Outdoor) | IPX0 / IP24 | ||
Body Size | W×H×D | mm | 415×820×334 |
Package Size | W×H×D | mm | 510×970×500 |
Net Weight/Gross Weight | kg | 28/35 | |
Appliation Area # | m² | Up to 25 | |
Power Cord Length | m | 1.5 | |
Remote Control Distance | m | 8 | |
Length of Window Mounting Bracket | cm | 90-145 |
Simple controls for ease of use.
High velocity air blows away dust and contaminants