*Any split, multi-split or ducted system installed after the 1st of July in a domestic/residential application will come with a 7-year warranty.
| TECO Model No. | TWS-TSO35H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007388 | ||
| TECO Model No. | TWS35H3DVKT | ||
| TECO Model EAN Code | 9346998007395 | ||
| TECO Model No. | TSO35H3DVKT | ||
| TECO Model EAN Code | 9346998007401 | ||
| Rated cooling capacity | W | 3530 (900~4200) | |
| Rated heating capacity | W | 3650 (800-5200) | |
| AEER for cooling | W/W | 3.8568 | |
| ACOP for heating | W/W | 4.1370 | |
| TCSPF for cooling | hot&humid | 6.096 | |
| mixed | 5.502 | ||
| cold | 5.755 | ||
| Energy star for cooling | hot&humid | 4.5 | |
| mixed | 4.0 | ||
| cold | 4.0 | ||
| HSPF for heating | hot&humid | 5.024 | |
| mixed | 4.563 | ||
| cold | 4.201 | ||
| Energy star for heating | hot&humid | 3.5 | |
| mixed | 3.0 | ||
| cold | 2.5 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 1.1 | |
| Sound Power | Indoor | dB(A) | 57 |
| Outdoor | dB(A) | 62 | |
| Pressure | High(DP) | MPa | 4.3 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 4.1(0.5~8.6) |
| Heating | A | 3.9(0.5~9.0) | |
| Rated input | Cooling | W | 905(120-1850) |
| Heating | W | 872(130-2000) | |
| Max current cooling/heating | A | 8.6/9.0 | |
| Max input cooling/heating |
W | 1850/2000 | |
| Standby power | W | 3.04 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/0.630 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 620/620 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1270/1150/1050/900/780/700/600 |
| Heating | rpm | 1220/1150/1100/980/920/850/800 | |
| Dry | rpm | 700 | |
| Sleep | rpm | 700/850 | |
| Indoor fan motor output | W | 25 | |
| Outdoor fan speed | rpm | 1000 | |
| Outdoor fan motor output |
W | 33 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ9.52(3/8”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 15 | |
| Max. Height difference | Meters | 10 | |
| Connecting Wiring | Size x Core number | 4×0.75 | |
| Others | |||
| Suitable area (Reference only) | m2 | 15~23 | |
| Net dimensions (W x D x H) |
Indoor | mm | 811×292×203 |
| Outdoor | mm | 795×305×549 | |
| Net weight | Indoor | kg | 9 |
| Outdoor | kg | 24 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 885×366×275 |
| Outdoor | mm | 835×328×575 | |
| Gross weight | Indoor | kg | 11 |
| Outdoor (without pipe) |
kg | 26 | |
| Outdoor (with pipe) |
kg | 27 | |
| Loading Capacity | 20’/40’GP/40’HQ | 112/240/275 | |
| TECO Model No. | TWS-TSO35H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007388 | ||
| TECO Model No. | TWS35H3DVKT | ||
| TECO Model EAN Code | 9346998007395 | ||
| TECO Model No. | TSO35H3DVKT | ||
| TECO Model EAN Code | 9346998007401 | ||
| Rated cooling capacity | W | 3530 (900~4200) | |
| Rated heating capacity | W | 3650 (800-5200) | |
| AEER for cooling | W/W | 3.8568 | |
| ACOP for heating | W/W | 4.1370 | |
| TCSPF for cooling | hot&humid | 6.096 | |
| mixed | 5.502 | ||
| cold | 5.755 | ||
| Energy star for cooling | hot&humid | 4.5 | |
| mixed | 4.0 | ||
| cold | 4.0 | ||
| HSPF for heating | hot&humid | 5.024 | |
| mixed | 4.563 | ||
| cold | 4.201 | ||
| Energy star for heating | hot&humid | 3.5 | |
| mixed | 3.0 | ||
| cold | 2.5 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 1.1 | |
| Sound Power | Indoor | dB(A) | 57 |
| Outdoor | dB(A) | 62 | |
| Pressure | High(DP) | MPa | 4.3 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 4.1(0.5~8.6) |
| Heating | A | 3.9(0.5~9.0) | |
| Rated input | Cooling | W | 905(120-1850) |
| Heating | W | 872(130-2000) | |
| Max current cooling/heating | A | 8.6/9.0 | |
| Max input cooling/heating |
W | 1850/2000 | |
| Standby power | W | 3.04 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/0.630 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 620/620 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1270/1150/1050/900/780/700/600 |
| Heating | rpm | 1220/1150/1100/980/920/850/800 | |
| Dry | rpm | 700 | |
| Sleep | rpm | 700/850 | |
| Indoor fan motor output | W | 25 | |
| Outdoor fan speed | rpm | 1000 | |
| Outdoor fan motor output |
W | 33 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ9.52(3/8”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 15 | |
| Max. Height difference | Meters | 10 | |
| Connecting Wiring | Size x Core number | 4×0.75 | |
| Others | |||
| Suitable area (Reference only) | m2 | 15~23 | |
| Net dimensions (W x D x H) |
Indoor | mm | 811×292×203 |
| Outdoor | mm | 795×305×549 | |
| Net weight | Indoor | kg | 9 |
| Outdoor | kg | 24 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 885×366×275 |
| Outdoor | mm | 835×328×575 | |
| Gross weight | Indoor | kg | 11 |
| Outdoor (without pipe) |
kg | 26 | |
| Outdoor (with pipe) |
kg | 27 | |
| Loading Capacity | 20’/40’GP/40’HQ | 112/240/275 | |

Information is displayed on the front panel.

Combines vertical and horizontal auto swing to ensure even distribution of air.

Have your unit switch on or off after a period of time you set. Great for switching unit on automatically before you get home or switch off automatically after you go to bed.

Download the app for your device
The TECO 3.5kW Inverter Reverse Cycle Split System features a high-efficiency inverter compressor combined with advanced DC inverter technology. This technology allows the system to adjust the compressor speed according to the heating or cooling demand, reducing energy consumption and maintaining a consistent temperature. Additionally, its Eco Mode further optimizes energy usage, making it an excellent choice for eco-conscious consumers.
Gold Fin Protection is a specialised anti-corrosion coating applied to the outdoor unit’s coils, protecting them from rust and corrosion. This feature ensures long-lasting performance, even in harsh environments, by maintaining the efficiency of heat exchange and preventing deterioration, thereby extending the life of your air conditioner.
Yes, this unit features built-in Wi-Fi connectivity, making it compatible with popular smart home systems like Google Assistant and Amazon Alexa. You can control your air conditioner remotely using the TECO app, allowing for seamless integration into your smart home ecosystem.
The Self-Cleaning function in the TECO 3.5kW unit automatically removes dust and dirt from the indoor coil through a rapid cooling and defrosting process, followed by a drying cycle. This not only improves indoor air quality but also ensures that the air conditioner operates efficiently over time, reducing the need for frequent manual cleaning.
The 3D Air Flow system integrates vertical and horizontal auto swing, allowing for even distribution of conditioned air throughout the room. This feature ensures that the entire space is cooled or heated evenly, providing a consistently comfortable environment without hot or cold spots.
The TECO 3.5kW Inverter Reverse Cycle Split System features a high-efficiency inverter compressor combined with advanced DC inverter technology. This technology allows the system to adjust the compressor speed according to the heating or cooling demand, reducing energy consumption and maintaining a consistent temperature. Additionally, its Eco Mode further optimizes energy usage, making it an excellent choice for eco-conscious consumers.
Gold Fin Protection is a specialised anti-corrosion coating applied to the outdoor unit’s coils, protecting them from rust and corrosion. This feature ensures long-lasting performance, even in harsh environments, by maintaining the efficiency of heat exchange and preventing deterioration, thereby extending the life of your air conditioner.
Yes, this unit features built-in Wi-Fi connectivity, making it compatible with popular smart home systems like Google Assistant and Amazon Alexa. You can control your air conditioner remotely using the TECO app, allowing for seamless integration into your smart home ecosystem.
The Self-Cleaning function in the TECO 3.5kW unit automatically removes dust and dirt from the indoor coil through a rapid cooling and defrosting process, followed by a drying cycle. This not only improves indoor air quality but also ensures that the air conditioner operates efficiently over time, reducing the need for frequent manual cleaning.
The 3D Air Flow system integrates vertical and horizontal auto swing, allowing for even distribution of conditioned air throughout the room. This feature ensures that the entire space is cooled or heated evenly, providing a consistently comfortable environment without hot or cold spots.