Cooling Capacity | 3.5kW | |
Heating Capacity | 3.2kW | |
Input Power | Cooling | 1345W |
Input Current | Cooling | 6A |
Input Power | Heating | 1130 |
Input Current | Heating | 5.1 |
Dehumidifying Capacity(L/day) | 40.8 | |
Air Flow Volume (m3/h) | 390/280 | |
Temperature Setting | 18-32°C | |
Control Panel | LED | |
Sound Power | 64dB(A) | |
Voltage/Frequency | 220-240V 50Hz | |
Max Power | 1780W | |
Max Current | 8.8A | |
Starting Current | 23A | |
EER | 2.6 | |
COP | 2.8 | |
Timer | 24hours | |
Operation Mode | Cooling/Heating/Fan/ Dehumidifying/AUTO | |
Fan Speed | 2speed | |
Compressor | GMCC | |
Refrigerant / Amount | R290 205g | |
Windo Kiit | Included | |
Wanter Full Alarm | YES | |
Washable Filter | YES | |
Sleeping Mode | Yes | |
Remote Controller | YES | |
WIFI | YES | |
With Casters | YES | |
Exhaust Air Duct Length | 1.5m | |
Product Dimension (W x D x H) mm | 358*419*688 | |
Package Dimension(WxDxH)mm | 396*460*865 | |
Net weight (kg) | 27.5 | |
Gross weight (kg) | 31 | |
Climate Type | T1 | |
Isolation | I | |
Moisture Protection | IPX0 | |
Plug Type | 10A | |
Loading Qty.:(20‘/40’/40HQ) | 140/300/445 |
Cooling Capacity | 3.5kW | |
Heating Capacity | 3.2kW | |
Input Power | Cooling | 1345W |
Input Current | Cooling | 6A |
Input Power | Heating | 1130 |
Input Current | Heating | 5.1 |
Dehumidifying Capacity(L/day) | 40.8 | |
Air Flow Volume (m3/h) | 390/280 | |
Temperature Setting | 18-32°C | |
Control Panel | LED | |
Sound Power | 64dB(A) | |
Voltage/Frequency | 220-240V 50Hz | |
Max Power | 1780W | |
Max Current | 8.8A | |
Starting Current | 23A | |
EER | 2.6 | |
COP | 2.8 | |
Timer | 24hours | |
Operation Mode | Cooling/Heating/Fan/ Dehumidifying/AUTO | |
Fan Speed | 2speed | |
Compressor | GMCC | |
Refrigerant / Amount | R290 205g | |
Windo Kiit | Included | |
Wanter Full Alarm | YES | |
Washable Filter | YES | |
Sleeping Mode | Yes | |
Remote Controller | YES | |
WIFI | YES | |
With Casters | YES | |
Exhaust Air Duct Length | 1.5m | |
Product Dimension (W x D x H) mm | 358*419*688 | |
Package Dimension(WxDxH)mm | 396*460*865 | |
Net weight (kg) | 27.5 | |
Gross weight (kg) | 31 | |
Climate Type | T1 | |
Isolation | I | |
Moisture Protection | IPX0 | |
Plug Type | 10A | |
Loading Qty.:(20‘/40’/40HQ) | 140/300/445 |
Easily move your TECO portable Air Conditioner around your home with roll-on castors. As the sun moves throughout the day, your TECO portable can be where it is needed most to comfort you.
Set and forget. Have your portable AC unit switch on or off, after the period of time you set. Great for setting it to switch off at a set hour after you go to bed.
Year-Round Comfort at Home
The TECO 3.5kW Reverse Cycle AC provides both cooling and heating, making it ideal for year-round use in your living room or bedroom. Stay comfortable no matter the season with efficient temperature control at your fingertips.
Year-Round Comfort at Home
The TECO 3.5kW Reverse Cycle AC provides both cooling and heating, making it ideal for year-round use in your living room or bedroom. Stay comfortable no matter the season with efficient temperature control at your fingertips.