TECO Model No. | TFF415WNTAH |
EAN Code | 9346998006848 |
Volume/Capacity | |
Rated Volume | 415 L |
Fresh Food Compartment Volume (L) | 321 |
Freezer Compartment Volume (L) | 94 |
Performance | |
MEPS Rating | 4.0 Star |
CEC (kWh/year) | 329 |
Rated Voltage | 220-240V~ |
Rated Frequency | 50Hz |
Rated Input Power | 140W |
Rated Current | 1.3A |
Defrost Power | 190W |
Starting Current (steady) | 0.68A |
Max Current | 1.3A |
Max Power | 140W |
Noise Level dB(A) | 41 |
Cooling System | |
Refrigerant | R600a (56g) |
Foaming Agent | Cyclopentane |
Condensor Type | Hidden |
Temperature Control | Electronic |
Group | 5T |
Climate Class | T |
Protection Against Electric Shock | I |
Waterproof Class | IPX0 |
General Feature | |
Number of Doors | 2 |
Recessed Handle | Yes |
Reversible Door | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Rounded corners |
Door Panel Material & Color | PCM white |
Cabinet Color | White |
Adjustable Leveling Feet | Yes |
Fridge Compartment | |
Defrost | No-frost |
Drain pan (Material/no.) | HIPS/1 |
Interior Lamp | LED |
Adjustable shelf type / number | Glass / 3 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer Material / Number | PS / 1 |
Door Balcony Material /Number | PS / 3 |
Beverage bottle bin | 2.0L |
Freezer Compartment | |
Evaporator Type | Finned |
Defrost | No-frost |
Freezer shelf (Material/No.) | Glass / 1 |
Door Balcony Material /Number | PS / 2 |
Dimension | |
Dimension Product (mm) | W710 x D685 x H1780 |
Dimension Package (mm) | W741 x D715 x H1860 |
Max door open angle | 135° |
Depth with door open to 90°:mm (A) | 1350 |
Width with door fully open:mm (B) | 1200 |
Power Cord Length | 1.6m |
20GP/40GP/40’HC Quantity (piece) | 24 / 48 / 66 |
Weight (kg) Net / Gross | 72 / 79 |
TECO Model No. | TFF415WNTAH |
EAN Code | 9346998006848 |
Volume/Capacity | |
Rated Volume | 415 L |
Fresh Food Compartment Volume (L) | 321 |
Freezer Compartment Volume (L) | 94 |
Performance | |
MEPS Rating | 4.0 Star |
CEC (kWh/year) | 329 |
Rated Voltage | 220-240V~ |
Rated Frequency | 50Hz |
Rated Input Power | 140W |
Rated Current | 1.3A |
Defrost Power | 190W |
Starting Current (steady) | 0.68A |
Max Current | 1.3A |
Max Power | 140W |
Noise Level dB(A) | 41 |
Cooling System | |
Refrigerant | R600a (56g) |
Foaming Agent | Cyclopentane |
Condensor Type | Hidden |
Temperature Control | Electronic |
Group | 5T |
Climate Class | T |
Protection Against Electric Shock | I |
Waterproof Class | IPX0 |
General Feature | |
Number of Doors | 2 |
Recessed Handle | Yes |
Reversible Door | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Rounded corners |
Door Panel Material & Color | PCM white |
Cabinet Color | White |
Adjustable Leveling Feet | Yes |
Fridge Compartment | |
Defrost | No-frost |
Drain pan (Material/no.) | HIPS/1 |
Interior Lamp | LED |
Adjustable shelf type / number | Glass / 3 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer Material / Number | PS / 1 |
Door Balcony Material /Number | PS / 3 |
Beverage bottle bin | 2.0L |
Freezer Compartment | |
Evaporator Type | Finned |
Defrost | No-frost |
Freezer shelf (Material/No.) | Glass / 1 |
Door Balcony Material /Number | PS / 2 |
Dimension | |
Dimension Product (mm) | W710 x D685 x H1780 |
Dimension Package (mm) | W741 x D715 x H1860 |
Max door open angle | 135° |
Depth with door open to 90°:mm (A) | 1350 |
Width with door fully open:mm (B) | 1200 |
Power Cord Length | 1.6m |
20GP/40GP/40’HC Quantity (piece) | 24 / 48 / 66 |
Weight (kg) Net / Gross | 72 / 79 |