*Any split, multi-split or ducted system installed after the 1st of July in a domestic/residential application will come with a 7-year warranty.
| TECO Model No. | TWS-TSO52H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007418 | ||
| TECO Model No. | TWS52H3DVKT | ||
| TECO Model EAN Code | 9346998007425 | ||
| TECO Model No. | TSO52H3DVKT | ||
| TECO Model EAN Code | 9346998007432 | ||
| Rated cooling capacity | W | 5250 (1500~6450) | |
| Rated heating capacity | W | 5200 (1500~6450) | |
| AEER for cooling | W/W | 3.4204 | |
| ACOP for heating | W/W | 4.3157 | |
| TCSPF for cooling | hot&humid | 5.266 | |
| mixed | 4.796 | ||
| cold | 5.005 | ||
| Energy star for cooling | hot&humid | 3.5 | |
| mixed | 3.0 | ||
| cold | 3.5 | ||
| HSPF for heating | hot&humid | 4.738 | |
| mixed | 4.391 | ||
| cold | 3.912 | ||
| Energy star for heating | hot&humid | 3.0 | |
| mixed | 2.5 | ||
| cold | 2.0 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 1.8 | |
| Sound Power | Indoor | dB(A) | 61 |
| Outdoor | dB(A) | 64 | |
| Pressure | High(DP) | MPa | 4.3 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 6.7(1.5~12.0) |
| Heating | A | 5.4(1.5~13.0) | |
| Rated input | Cooling | W | 1520(400~1850) |
| Heating | W | 1190(400~1800) | |
| Max current cooling/heating | A | 12.0/13.0 | |
| Max input cooling/heating |
W | 1850/1800 | |
| Standby power | W | 4.41 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/1.04 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 1100/1100 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1270/1200/1150/1100/1000/9 20/850 |
| Heating | rpm | 1270/1200/1100/1000/920/85 0/750 |
|
| Dry | rpm | 850 | |
| Sleep | rpm | 850 | |
| Indoor fan motor output | W | 45 | |
| Outdoor fan speed | rpm | 1000 | |
| Outdoor fan motor output |
W | 33 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ12.7(1/2”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 20 | |
| Max. Height difference | Meters | 15 | |
| Connecting Wiring | Size x Core number | 0.75×4 | |
| Others | |||
| Suitable area (Reference only) | m2 | 20~35 | |
| Net dimensions (W x D x H) |
Indoor | mm | 1010×315×220 |
| Outdoor | mm | 863×349×602 | |
| Net weight | Indoor | kg | 13 |
| Outdoor | kg | 32 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 1096×390×297 |
| Outdoor | mm | 890×385×628 | |
| Gross weight | Indoor | kg | 15 |
| Outdoor (without pipe) |
kg | 34 | |
| Outdoor (with pipe) |
kg | 35 | |
| Loading Capacity | 20’/40’GP/40’HQ | 78/160/196 | |
| TECO Model No. | TWS-TSO52H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007418 | ||
| TECO Model No. | TWS52H3DVKT | ||
| TECO Model EAN Code | 9346998007425 | ||
| TECO Model No. | TSO52H3DVKT | ||
| TECO Model EAN Code | 9346998007432 | ||
| Rated cooling capacity | W | 5250 (1500~6450) | |
| Rated heating capacity | W | 5200 (1500~6450) | |
| AEER for cooling | W/W | 3.4204 | |
| ACOP for heating | W/W | 4.3157 | |
| TCSPF for cooling | hot&humid | 5.266 | |
| mixed | 4.796 | ||
| cold | 5.005 | ||
| Energy star for cooling | hot&humid | 3.5 | |
| mixed | 3.0 | ||
| cold | 3.5 | ||
| HSPF for heating | hot&humid | 4.738 | |
| mixed | 4.391 | ||
| cold | 3.912 | ||
| Energy star for heating | hot&humid | 3.0 | |
| mixed | 2.5 | ||
| cold | 2.0 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 1.8 | |
| Sound Power | Indoor | dB(A) | 61 |
| Outdoor | dB(A) | 64 | |
| Pressure | High(DP) | MPa | 4.3 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 6.7(1.5~12.0) |
| Heating | A | 5.4(1.5~13.0) | |
| Rated input | Cooling | W | 1520(400~1850) |
| Heating | W | 1190(400~1800) | |
| Max current cooling/heating | A | 12.0/13.0 | |
| Max input cooling/heating |
W | 1850/1800 | |
| Standby power | W | 4.41 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/1.04 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 1100/1100 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1270/1200/1150/1100/1000/9 20/850 |
| Heating | rpm | 1270/1200/1100/1000/920/85 0/750 |
|
| Dry | rpm | 850 | |
| Sleep | rpm | 850 | |
| Indoor fan motor output | W | 45 | |
| Outdoor fan speed | rpm | 1000 | |
| Outdoor fan motor output |
W | 33 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ12.7(1/2”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 20 | |
| Max. Height difference | Meters | 15 | |
| Connecting Wiring | Size x Core number | 0.75×4 | |
| Others | |||
| Suitable area (Reference only) | m2 | 20~35 | |
| Net dimensions (W x D x H) |
Indoor | mm | 1010×315×220 |
| Outdoor | mm | 863×349×602 | |
| Net weight | Indoor | kg | 13 |
| Outdoor | kg | 32 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 1096×390×297 |
| Outdoor | mm | 890×385×628 | |
| Gross weight | Indoor | kg | 15 |
| Outdoor (without pipe) |
kg | 34 | |
| Outdoor (with pipe) |
kg | 35 | |
| Loading Capacity | 20’/40’GP/40’HQ | 78/160/196 | |

Information is displayed on the front panel.

Combines vertical and horizontal auto swing to ensure even distribution of air.

Have your unit switch on or off after a period of time you set. Great for switching unit on automatically before you get home or switch off automatically after you go to bed.

Download the app for your device
The TECO 5.2kW Inverter unit is designed to deliver powerful cooling and heating performance, making it suitable for larger living rooms, open-plan areas, and commercial spaces. Its advanced air distribution system ensures even coverage, maintaining a comfortable temperature throughout the entire area.
This unit incorporates a high-efficiency inverter compressor and R32 refrigerant, both of which enhance energy efficiency. The R32 refrigerant is eco-friendly, with no ozone depletion and a lower Global Warming Potential (GWP), while the inverter compressor adjusts power usage based on the required temperature, reducing energy consumption.
Yes, the TECO 5.2kW unit features an Auto Restart function, which memorizes your last settings and automatically restores them after a power outage. This ensures that your comfort is maintained without the need for manual intervention.
The Long Distance Air Flow feature ensures that conditioned air is evenly distributed across the entire room, reaching every corner. This is particularly beneficial in large spaces, as it helps maintain a uniform temperature, eliminating hot or cold spots.
User convenience is enhanced through features like built-in Wi-Fi for remote control, a timer mode for scheduling operations, and a self-cleaning function that minimizes maintenance efforts. Additionally, the interactive digital display provides clear and easy access to all settings, ensuring you can adjust your comfort with ease.
The TECO 5.2kW Inverter unit is designed to deliver powerful cooling and heating performance, making it suitable for larger living rooms, open-plan areas, and commercial spaces. Its advanced air distribution system ensures even coverage, maintaining a comfortable temperature throughout the entire area.
This unit incorporates a high-efficiency inverter compressor and R32 refrigerant, both of which enhance energy efficiency. The R32 refrigerant is eco-friendly, with no ozone depletion and a lower Global Warming Potential (GWP), while the inverter compressor adjusts power usage based on the required temperature, reducing energy consumption.
Yes, the TECO 5.2kW unit features an Auto Restart function, which memorizes your last settings and automatically restores them after a power outage. This ensures that your comfort is maintained without the need for manual intervention.
The Long Distance Air Flow feature ensures that conditioned air is evenly distributed across the entire room, reaching every corner. This is particularly beneficial in large spaces, as it helps maintain a uniform temperature, eliminating hot or cold spots.
User convenience is enhanced through features like built-in Wi-Fi for remote control, a timer mode for scheduling operations, and a self-cleaning function that minimizes maintenance efforts. Additionally, the interactive digital display provides clear and easy access to all settings, ensuring you can adjust your comfort with ease.