TECO MODEL | TWM55TCM |
EAN Code | 9346998004943 |
Capacity | 5.5kg |
Power Consumption | 426 kWh/year |
Energy Rating (MEPS) | 2 star |
Water Consumption | 76L |
Water Rating (WELS) | 3 star |
Power Supply | 240V 50Hz |
Rated Power | 400W |
Rated Current | 3A |
Wash Action |
Water Blow Pulsator
|
Water Inlet | Hot & Cold |
Water Pressure | 0.03-0.8 Mpa |
Grade of Waterproof | IPX4 |
Max. Spin Speed | 600 |
Display | LED |
Electronic Controls | Yes |
Lid Type | Glass Soft Close |
Wash Programmes | 7+1 |
Normal (Rough time and Recommend Load) |
90, Max |
Jeans | 54, Max |
Mix | 49, Max |
Soft | 47, 2kg |
Strong | 75, Max |
Heavy | 91, Max |
Quick 15 | 15, 2kg |
i-Clean (Drump Clean) |
N/A – wash drum only
|
Button Function | 8 |
Power | Yes |
Start/Pause (One Touch) | Yes |
Temp. | Cold/Warm/Hot |
Program | Yes |
Rinse Time(s) |
1/2/3 times or Water Cycle
|
Function |
Spin/Romse/Wash/Soak
|
Delay | 24 hours |
Water Level | 8 levels |
One Touch SMART Wash | Yes |
FCS (Fast Clean System) | Yes |
Child Lock | Yes |
Water / Load Sensing | Yes |
Fuzzy Logic | Yes |
Auto Unbalance System | Yes |
Bleach Dispenser | No |
Fabric Soft Dispenser | No |
Detergent Dispenser | Yes |
Dual Liquid Tub Balancer | Yes |
Magic Filter | Yes |
Water Cube Tub | Yes |
Auto Power Off | Yes |
Power interrupt Memory | Yes |
Error Alarm | Yes |
Noise Level (Wash) | <=62dB |
Noise Level (Spin) | <=72dB |
Net Dimensions (WxDxH) |
515*525*910 mm
|
Gross Dimensions (WxDxH) |
575*585*970 mm
|
Height With Door Open | 1223 |
Net Weight | 31 |
Gross Weight | 35 |
Container Load (20FT/40FT/40HQ) | 80/160/208 |
TECO MODEL | TWM55TCM |
EAN Code | 9346998004943 |
Capacity | 5.5kg |
Power Consumption | 426 kWh/year |
Energy Rating (MEPS) | 2 star |
Water Consumption | 76L |
Water Rating (WELS) | 3 star |
Power Supply | 240V 50Hz |
Rated Power | 400W |
Rated Current | 3A |
Wash Action |
Water Blow Pulsator
|
Water Inlet | Hot & Cold |
Water Pressure | 0.03-0.8 Mpa |
Grade of Waterproof | IPX4 |
Max. Spin Speed | 600 |
Display | LED |
Electronic Controls | Yes |
Lid Type | Glass Soft Close |
Wash Programmes | 7+1 |
Normal (Rough time and Recommend Load) |
90, Max |
Jeans | 54, Max |
Mix | 49, Max |
Soft | 47, 2kg |
Strong | 75, Max |
Heavy | 91, Max |
Quick 15 | 15, 2kg |
i-Clean (Drump Clean) |
N/A – wash drum only
|
Button Function | 8 |
Power | Yes |
Start/Pause (One Touch) | Yes |
Temp. | Cold/Warm/Hot |
Program | Yes |
Rinse Time(s) |
1/2/3 times or Water Cycle
|
Function |
Spin/Romse/Wash/Soak
|
Delay | 24 hours |
Water Level | 8 levels |
One Touch SMART Wash | Yes |
FCS (Fast Clean System) | Yes |
Child Lock | Yes |
Water / Load Sensing | Yes |
Fuzzy Logic | Yes |
Auto Unbalance System | Yes |
Bleach Dispenser | No |
Fabric Soft Dispenser | No |
Detergent Dispenser | Yes |
Dual Liquid Tub Balancer | Yes |
Magic Filter | Yes |
Water Cube Tub | Yes |
Auto Power Off | Yes |
Power interrupt Memory | Yes |
Error Alarm | Yes |
Noise Level (Wash) | <=62dB |
Noise Level (Spin) | <=72dB |
Net Dimensions (WxDxH) |
515*525*910 mm
|
Gross Dimensions (WxDxH) |
575*585*970 mm
|
Height With Door Open | 1223 |
Net Weight | 31 |
Gross Weight | 35 |
Container Load (20FT/40FT/40HQ) | 80/160/208 |