| LED/LCD | Direct Lit Panel (DLED) |
| Android 11 Google TV | Yes |
| UHD | 3840 x 2160 Resolution |
| Google Assistant Built-in | Yes |
| Chromecast Built-in | Yes |
| USB PVR Record | Yes |
| Time Shift | Yes |
| Rated Power | 220W |
| Standby Power | <0.5W |
| Contrast Ration | 4000:1 |
| Response Time | 8ms |
| Remote Control | Yes |
| DVB-T2 | 4K Streaming Compatible |
| RF | 1 |
| HDMI | 4 (CEC, ARC, HDCP v2.1) |
| USB 2.0 | 2 |
| LAN | 1 |
| Composite | 1 |
| Headphone Outlet (3.5mm) | 1 |
| Digital Audio Out | 1 (optical) |
| Sleep Timer | √ |
| Speakers 10W | 10W |
| Viewing Angle Type | (H: 176°, V: 176°) |
| LCM Center Luminance of White Type | (330cd/m2) |
| Without Stand | 1559.5mmW x 72.1mmD x 910.3mmH |
| With Stand | 1559.5mmW x 317.4mmD x 974.7mm H |
| Net Weight with Stand | 22.5kg |
| Net Weight without Stand | 22.2kg |
| Wall Mount VESA | 400×200 |
| Power Cord Length | 1.5M |
| Wi Fi | 2.4G + 5G |
| Bluetooth Ver 5.0 | Yes |
| Software Update via Internet | Yes |
| LED/LCD | Direct Lit Panel (DLED) |
| Android 11 Google TV | Yes |
| UHD | 3840 x 2160 Resolution |
| Google Assistant Built-in | Yes |
| Chromecast Built-in | Yes |
| USB PVR Record | Yes |
| Time Shift | Yes |
| Rated Power | 220W |
| Standby Power | <0.5W |
| Contrast Ration | 4000:1 |
| Response Time | 8ms |
| Remote Control | Yes |
| DVB-T2 | 4K Streaming Compatible |
| RF | 1 |
| HDMI | 4 (CEC, ARC, HDCP v2.1) |
| USB 2.0 | 2 |
| LAN | 1 |
| Composite | 1 |
| Headphone Outlet (3.5mm) | 1 |
| Digital Audio Out | 1 (optical) |
| Sleep Timer | √ |
| Speakers 10W | 10W |
| Viewing Angle Type | (H: 176°, V: 176°) |
| LCM Center Luminance of White Type | (330cd/m2) |
| Without Stand | 1559.5mmW x 72.1mmD x 910.3mmH |
| With Stand | 1559.5mmW x 317.4mmD x 974.7mm H |
| Net Weight with Stand | 22.5kg |
| Net Weight without Stand | 22.2kg |
| Wall Mount VESA | 400×200 |
| Power Cord Length | 1.5M |
| Wi Fi | 2.4G + 5G |
| Bluetooth Ver 5.0 | Yes |
| Software Update via Internet | Yes |
© Copyright 2024 TECO Pty Ltd