| TECO Model | TCD70ASAMDBF | |
| Vented Dryer | ||
| FEATURES | ||
| Power supply | 220~240V/50Hz | |
| Factory Code | New | |
| Drying Capacity (Kg) | 7kg | |
| Rated Current (A) | 9.09A | |
| Rated Input Power (W) | 2000 | |
| Motor Power(output)(W) | 200 | |
| Transparent windows | ● | |
| Air vent direction | Front | |
| Drying Control | PCB | |
| Door Open Angle | 180° | |
| Door diameter (inner) (mm) | 410.5mm | |
| Drum Volume (L) | 97.5L | |
| Cabinet color | White | |
| Door color | White | |
| Display | Display Type | LED | 
| Display color | Red | |
| Lint Filter Display | ● | |
| Knob selection | Cotton-Extra | ● | 
| Cotton- Standard | ● | |
| Synthetics-Extra | ● | |
| Synthetics-Standard | ● | |
| Button function | Program knob selection | ● | 
| On/Off | ● | |
| Start/Pause | ● | |
| Anti-crease | ● | |
| Intensity | ● | |
| Delay | ● | |
| Signal | ● | |
| Child Locked | ● | |
| Standard Dry Time[Full Load] | 180 | |
| Energy class | 2Star | |
| CEC (kWh/y) | 311 | |
| Final moisture content | ≤6% | |
| Noise Level dB(A) re 1 pW | 69 | |
| Energy star | 2 | |
| Anti-crease | ● | |
| Down drain | ● | |
| SAA | ● | |
| MEPS | ● | |
| IP | IPX4 | |
| Safety | ● | |
| Dimensions(WxDxH) | Net | 595x550x840 | 
| Gross | 645x580x890 | |
| Weight | Net (kg) | 33 | 
| Gross (kg) | 38 | |
| Loading Q’ty | 20 ft | 68 | 
| 40 ft High | 144 | |
| 40′ HQ | 204 | |
| TECO Model | TCD70ASAMDBF | |
| Vented Dryer | ||
| FEATURES | ||
| Power supply | 220~240V/50Hz | |
| Factory Code | New | |
| Drying Capacity (Kg) | 7kg | |
| Rated Current (A) | 9.09A | |
| Rated Input Power (W) | 2000 | |
| Motor Power(output)(W) | 200 | |
| Transparent windows | ● | |
| Air vent direction | Front | |
| Drying Control | PCB | |
| Door Open Angle | 180° | |
| Door diameter (inner) (mm) | 410.5mm | |
| Drum Volume (L) | 97.5L | |
| Cabinet color | White | |
| Door color | White | |
| Display | Display Type | LED | 
| Display color | Red | |
| Lint Filter Display | ● | |
| Knob selection | Cotton-Extra | ● | 
| Cotton- Standard | ● | |
| Synthetics-Extra | ● | |
| Synthetics-Standard | ● | |
| Button function | Program knob selection | ● | 
| On/Off | ● | |
| Start/Pause | ● | |
| Anti-crease | ● | |
| Intensity | ● | |
| Delay | ● | |
| Signal | ● | |
| Child Locked | ● | |
| Standard Dry Time[Full Load] | 180 | |
| Energy class | 2Star | |
| CEC (kWh/y) | 311 | |
| Final moisture content | ≤6% | |
| Noise Level dB(A) re 1 pW | 69 | |
| Energy star | 2 | |
| Anti-crease | ● | |
| Down drain | ● | |
| SAA | ● | |
| MEPS | ● | |
| IP | IPX4 | |
| Safety | ● | |
| Dimensions(WxDxH) | Net | 595x550x840 | 
| Gross | 645x580x890 | |
| Weight | Net (kg) | 33 | 
| Gross (kg) | 38 | |
| Loading Q’ty | 20 ft | 68 | 
| 40 ft High | 144 | |
| 40′ HQ | 204 | |

Push button control make it easy to use.

Large door with 180 degree opening make it easy to load and unload.
© Copyright 2024 TECO Pty Ltd