TECO Model | TBF85WMTAH |
TECO EAN | 9346998006855 |
Volume/Capacity | |
Volume Total (L) | 85 |
Fresh Food Compartment Volume (L) | 61 |
Freezer Compartment Volume (L) | 24 |
Performance | |
MEPS Rating | 2.5 Star |
CEC (kWh/year) | 184 |
Power Voltage | 220-240v/50Hz |
Rated Input Power | 100W |
Rated Current | 0.6A |
Starting Current | 0.5A |
Max Current | 0.7A |
Max Power | 110W |
Noise Level dB(A) | 42 |
Cooling System | |
Compressor Type & Number | Hermetic / 1 |
Refrigerant | R600a (32g) |
Foaming Agent | C-Pentane |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Noise Level dB(A) | 42 |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 2 |
Plastic Top Cover | No |
Reversible Door | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Round corners |
Door Panel Material & Color | White |
Cabinet Color | White |
Fridge Compartment | |
Evaporator Type | Hidden |
Defrost | Automatic |
Drain pan (Material/no.) | HIPS/1 |
Interior Lamp | Yes/10W |
Adjustable shelf type / number | Glass / 1 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer Material / Number | PS / 1 |
Door Balcony Material /Number | PS / 2 |
Beverage bottle bin | 2.0L |
Freezer Compartment | |
Evaporator Type | Hidden |
Defrost | Manual |
Freezer shelf (Material/No.) | No |
Dimension | |
Dimension Product (mm) | W480 x D520 x H850 |
Dimension Package (mm) | W500 x D540 x H885 |
Max door open angle | 180 |
Depth with door open to 90°:mm (A) | 857 |
Width with door fully open:mm (B) | 920 |
Power Cord Length | 1.6m |
20GP/40GP/40HQ Quantity (piece) | 116 / 244 / 274 |
Weight (kg) Net / Gross | 25 / 27 |
TECO Model | TBF85WMTAH |
TECO EAN | 9346998006855 |
Volume/Capacity | |
Volume Total (L) | 85 |
Fresh Food Compartment Volume (L) | 61 |
Freezer Compartment Volume (L) | 24 |
Performance | |
MEPS Rating | 2.5 Star |
CEC (kWh/year) | 184 |
Power Voltage | 220-240v/50Hz |
Rated Input Power | 100W |
Rated Current | 0.6A |
Starting Current | 0.5A |
Max Current | 0.7A |
Max Power | 110W |
Noise Level dB(A) | 42 |
Cooling System | |
Compressor Type & Number | Hermetic / 1 |
Refrigerant | R600a (32g) |
Foaming Agent | C-Pentane |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Noise Level dB(A) | 42 |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 2 |
Plastic Top Cover | No |
Reversible Door | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Round corners |
Door Panel Material & Color | White |
Cabinet Color | White |
Fridge Compartment | |
Evaporator Type | Hidden |
Defrost | Automatic |
Drain pan (Material/no.) | HIPS/1 |
Interior Lamp | Yes/10W |
Adjustable shelf type / number | Glass / 1 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer Material / Number | PS / 1 |
Door Balcony Material /Number | PS / 2 |
Beverage bottle bin | 2.0L |
Freezer Compartment | |
Evaporator Type | Hidden |
Defrost | Manual |
Freezer shelf (Material/No.) | No |
Dimension | |
Dimension Product (mm) | W480 x D520 x H850 |
Dimension Package (mm) | W500 x D540 x H885 |
Max door open angle | 180 |
Depth with door open to 90°:mm (A) | 857 |
Width with door fully open:mm (B) | 920 |
Power Cord Length | 1.6m |
20GP/40GP/40HQ Quantity (piece) | 116 / 244 / 274 |
Weight (kg) Net / Gross | 25 / 27 |
Makes it easy to grab a cold one.
With dedicated freezer space this model is perfect for larger freezer items. Great for granny flats, modular dwellings or short term accommodation