| TECO Model | TCD80ASHAG |
| TECO EAN Code | 9346998005711 |
| Basic Data | |
| Drying Capacity | 8kg |
| Energy Efficiency | 7 Star |
| Energy Consumption | 149 kWh/year |
| Voltage/Frequency | 220-240V/50HZ |
| Rated Power (Max) | 650W |
| Refrigerant/Amount | R134a/310g |
| Spin Speed(Max./Optional) | 51±3 |
| Noise Level | 63 |
| Water Proof Class | IPX4 |
| Protection Against Electric Shock | Class I |
| Programs | 15 |
| Standard | YES |
| Cotton | YES |
| Synthetic | YES |
| Bulky Item | YES |
| Towel | YES |
| Wool | YES |
| Duvet | YES |
| Baby Care | YES |
| Warm Air | YES |
| Refresh | YES |
| Time * | YES |
| Underwear | YES |
| Denim | YES |
| Shirts | YES |
| Sportswear | YES |
| Buttons | 5 |
| Time * (h:mm) | 0:20, 0:30, 0:40 to 3:30 |
| Dry Level | Heavy, Strong, Normal |
| Anti Crease | YES |
| Delay Start | 1 to 24h |
| Start/Pause | YES |
| Child Lock | YES |
| Buzzer | YES |
| Others | |
| Autosensing | YES |
| Alternative Rotation | YES |
| Display | LED (Orange light) |
| Drum Material | Stainless steel |
| Drum Light | Yes |
| Color | White |
| Door | Black |
| Door Style | Round door |
| Round Door Size | φ480 |
| Door Open Angle | 170° |
| Inner Tub Dimension(D x H) | 572x448mm |
| Inner Tub Volume (maximum) | 111L |
| Adjustable Feet | 4 |
| Filter Number | 2 |
| Unit Dimensions(W x H x D) | 595*850*630mm |
| Packing Dimension(W x H x D) | 665*890*700mm |
| Net Weight | 47.0kg |
| Gross Weight | 50.0kg |
| TECO Model | TCD80ASHAG |
| TECO EAN Code | 9346998005711 |
| Basic Data | |
| Drying Capacity | 8kg |
| Energy Efficiency | 7 Star |
| Energy Consumption | 149 kWh/year |
| Voltage/Frequency | 220-240V/50HZ |
| Rated Power (Max) | 650W |
| Refrigerant/Amount | R134a/310g |
| Spin Speed(Max./Optional) | 51±3 |
| Noise Level | 63 |
| Water Proof Class | IPX4 |
| Protection Against Electric Shock | Class I |
| Programs | 15 |
| Standard | YES |
| Cotton | YES |
| Synthetic | YES |
| Bulky Item | YES |
| Towel | YES |
| Wool | YES |
| Duvet | YES |
| Baby Care | YES |
| Warm Air | YES |
| Refresh | YES |
| Time * | YES |
| Underwear | YES |
| Denim | YES |
| Shirts | YES |
| Sportswear | YES |
| Buttons | 5 |
| Time * (h:mm) | 0:20, 0:30, 0:40 to 3:30 |
| Dry Level | Heavy, Strong, Normal |
| Anti Crease | YES |
| Delay Start | 1 to 24h |
| Start/Pause | YES |
| Child Lock | YES |
| Buzzer | YES |
| Others | |
| Autosensing | YES |
| Alternative Rotation | YES |
| Display | LED (Orange light) |
| Drum Material | Stainless steel |
| Drum Light | Yes |
| Color | White |
| Door | Black |
| Door Style | Round door |
| Round Door Size | φ480 |
| Door Open Angle | 170° |
| Inner Tub Dimension(D x H) | 572x448mm |
| Inner Tub Volume (maximum) | 111L |
| Adjustable Feet | 4 |
| Filter Number | 2 |
| Unit Dimensions(W x H x D) | 595*850*630mm |
| Packing Dimension(W x H x D) | 665*890*700mm |
| Net Weight | 47.0kg |
| Gross Weight | 50.0kg |

Push button control make it easy to use.

Large door with 180 degree opening make it easy to load and unload.
© Copyright 2024 TECO Pty Ltd