Capacity (place settings) | 9 |
WELS/MEPS | 3 stars / 205 kWh per year |
WELS/MEPS | 3 stars / 10.9 litres per wash |
Noise | 49 db |
Controls | Button |
Type of control(Electronic\Mechanical) | Electronic with LED Display |
Button functions | On/Off,Program,Extra drying, Half load, Delay |
Height adjustable upper basket | Yes,pull out adjustable |
Cutlery basket | Yes |
Delay timer | 1-24 hours daley start |
Extra drying | Yes |
Half load | Yes |
Program | 6 |
Intensive | Yes |
Heavy | Yes |
ECO (*AS/NZS2007.1) | Yes |
Glass | Yes |
90 Min | Yes |
Rapid | Yes |
Technical & Internal Specification | |
Moisture Protection | IPX1 |
Type of heating element(standard/hidden) | Hidden hearting element |
Power of heat element(230V) | 1800W |
Antiflood /anti leaking device | Yes |
Filter type | Micro,Main,Flat |
Filter material | Plastic+stainless steel |
Tub material | Stainless steel |
Color of basket(white/grey) | Grey |
Color of interior plastic parts(white/grey) | Grey |
Dispenser | Sliding Dispenser |
Spray arms | Upper & Lower |
Drying system | residual heating dry |
Type of inlet hose | VDE ordinary hose |
Inlet hose length | 1500mm |
Temperature of inlet hose(cold water/hot water) | 1 x either Cold or Hot (Max 90°C) |
Water pressure | 0.04~1.00MPa |
Connected load (W) | 1760~2100 |
Voltage / (V) | 220~240 |
Frequency (Hz) | 50 |
Dimension and Loading Qty | |
Product Dimension (W*D*H)mm | 448*550*815 |
Package Dimension (W*D*H)mm | 495*672*890 |
Net Weight (kg) | 29.9 |
Gross Weight (kg) | 34.9 |
Capacity (place settings) | 9 |
WELS/MEPS | 3 stars / 205 kWh per year |
WELS/MEPS | 3 stars / 10.9 litres per wash |
Noise | 49 db |
Controls | Button |
Type of control(Electronic\Mechanical) | Electronic with LED Display |
Button functions | On/Off,Program,Extra drying, Half load, Delay |
Height adjustable upper basket | Yes,pull out adjustable |
Cutlery basket | Yes |
Delay timer | 1-24 hours daley start |
Extra drying | Yes |
Half load | Yes |
Program | 6 |
Intensive | Yes |
Heavy | Yes |
ECO (*AS/NZS2007.1) | Yes |
Glass | Yes |
90 Min | Yes |
Rapid | Yes |
Technical & Internal Specification | |
Moisture Protection | IPX1 |
Type of heating element(standard/hidden) | Hidden hearting element |
Power of heat element(230V) | 1800W |
Antiflood /anti leaking device | Yes |
Filter type | Micro,Main,Flat |
Filter material | Plastic+stainless steel |
Tub material | Stainless steel |
Color of basket(white/grey) | Grey |
Color of interior plastic parts(white/grey) | Grey |
Dispenser | Sliding Dispenser |
Spray arms | Upper & Lower |
Drying system | residual heating dry |
Type of inlet hose | VDE ordinary hose |
Inlet hose length | 1500mm |
Temperature of inlet hose(cold water/hot water) | 1 x either Cold or Hot (Max 90°C) |
Water pressure | 0.04~1.00MPa |
Connected load (W) | 1760~2100 |
Voltage / (V) | 220~240 |
Frequency (Hz) | 50 |
Dimension and Loading Qty | |
Product Dimension (W*D*H)mm | 448*550*815 |
Package Dimension (W*D*H)mm | 495*672*890 |
Net Weight (kg) | 29.9 |
Gross Weight (kg) | 34.9 |