Power Supply | 230V – 1Ph – N – 50Hz | ||
Cooling (Climate Type T1) | Capacity | W | 2550 |
Input | W | 25 | |
Run Current | A | 0.6 | |
Max. Run Current | A | 1.0 | |
Heating (Climate type H1) | Capacity | W | 2700 |
Input | W | 25 | |
Run Current | A | 0.6 | |
Max. Run Current | A | 1.0 | |
Refrigerant (R410a) Charge | Kg | 0 | |
Max. Operating Pressure | kPa | 5500 | |
Permissible Excessive Operating Pressure | Suction | kPa | 1500 |
Discharge | kPa | 4200 | |
Nett Weight | kg | 8.3 | |
Ingress Protection Rating | IPX0 | ||
*Cooling & heating capacities are based on AS/NZS 3823 series *Run Current does not include compressor start-up or variations in load conditions. |
Power Supply | 230V – 1Ph – N – 50Hz | ||
Cooling (Climate Type T1) | Capacity | W | 2550 |
Input | W | 25 | |
Run Current | A | 0.6 | |
Max. Run Current | A | 1.0 | |
Heating (Climate type H1) | Capacity | W | 2700 |
Input | W | 25 | |
Run Current | A | 0.6 | |
Max. Run Current | A | 1.0 | |
Refrigerant (R410a) Charge | Kg | 0 | |
Max. Operating Pressure | kPa | 5500 | |
Permissible Excessive Operating Pressure | Suction | kPa | 1500 |
Discharge | kPa | 4200 | |
Nett Weight | kg | 8.3 | |
Ingress Protection Rating | IPX0 | ||
*Cooling & heating capacities are based on AS/NZS 3823 series *Run Current does not include compressor start-up or variations in load conditions. |