Specifications | |
Screen size | 18.5″ HD |
Energy Rating | 4 Star (72 kWh per year) |
Aspect ratio | 16:9 |
Max. Resolution | 1366×768 |
Contrast Ratio | 1000:1 |
Brightness | 180 |
Pixel Pitch (mm) | 0.3 (H) x 0.3 (V) |
Display Colors | 16.7M (8 bit) |
Viewing Angle (L/R/U/D) | 85/85/80/80 (CR≧10) |
Response Time | 5 |
Reception | DVB-T |
TV system | PAL BG/DK/I SECAM BG/DK |
Audio power | 3W |
Max power consumption | < 36W |
Stand By Power Consumption | < 0.5W |
Unit Dimensions (mm) | |
With Stand | 447x126x320 |
Without Stand | 447x40x270 |
Net Weight | 2.8 Kg |
Gross Weight | 3.9 Kg |
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENTS. |
Specifications | |
Screen size | 18.5″ HD |
Energy Rating | 4 Star (72 kWh per year) |
Aspect ratio | 16:9 |
Max. Resolution | 1366×768 |
Contrast Ratio | 1000:1 |
Brightness | 180 |
Pixel Pitch (mm) | 0.3 (H) x 0.3 (V) |
Display Colors | 16.7M (8 bit) |
Viewing Angle (L/R/U/D) | 85/85/80/80 (CR≧10) |
Response Time | 5 |
Reception | DVB-T |
TV system | PAL BG/DK/I SECAM BG/DK |
Audio power | 3W |
Max power consumption | < 36W |
Stand By Power Consumption | < 0.5W |
Unit Dimensions (mm) | |
With Stand | 447x126x320 |
Without Stand | 447x40x270 |
Net Weight | 2.8 Kg |
Gross Weight | 3.9 Kg |
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENTS. |