| INDOOR MODEL No. | TWS50HVGT | ||
| OUTDOOR MODEL No. | TSO50HVGT | ||
| C O O L I N G |
Capacity (MEPS) | kW | 5.00 (1.80-5.70) |
| Running Current | Amps | 3.8 (1.3-7.0) | |
| Input | Watts | 1510 | |
| A.E.E.R. Rating | 3.28 | ||
| Star Rating | 2.0 | ||
| H E A T I N G |
Running Current | kW | 5.00 (1.80-6.50) |
| Capacity (MEPS) | Amps | 6.2 (1.4-10.9) | |
| Input | Watts | 1420 | |
| A.E.E.R. Rating | 3.54 | ||
| Star Rating | 2.5 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/s | 3 2.5 |
|
| Indoor Fan Speeds | 3 + Turbo | ||
| Indoor Cooling Air Flow (Max) | L/s | 250 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 46 | |
| O.U. Sound Pressure Level | dB(A)@1m | 56 | |
| O.U. Sound Power Level | dB(A) | 66 | |
| Refrigerant Type | R410A | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 12.7 (1/4 – 1/2) | |
| Max. Pipe Length | m | 15 | |
| Max. Height Difference | m | 5 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 310x972x225 | |
| Indoor Net Weight | kg | 12.0 | |
| Outdoor Dimensions (HxWxD) | mm | 605x780x290 | |
| Outdoor Net Weight | kg | 36 | |
| Ambient Temperature (Cool/Heat) | oC | -7~52 / -15~24 | |
| INDOOR MODEL No. | TWS50HVGT | ||
| OUTDOOR MODEL No. | TSO50HVGT | ||
| C O O L I N G |
Capacity (MEPS) | kW | 5.00 (1.80-5.70) |
| Running Current | Amps | 3.8 (1.3-7.0) | |
| Input | Watts | 1510 | |
| A.E.E.R. Rating | 3.28 | ||
| Star Rating | 2.0 | ||
| H E A T I N G |
Running Current | kW | 5.00 (1.80-6.50) |
| Capacity (MEPS) | Amps | 6.2 (1.4-10.9) | |
| Input | Watts | 1420 | |
| A.E.E.R. Rating | 3.54 | ||
| Star Rating | 2.5 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/s | 3 2.5 |
|
| Indoor Fan Speeds | 3 + Turbo | ||
| Indoor Cooling Air Flow (Max) | L/s | 250 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 46 | |
| O.U. Sound Pressure Level | dB(A)@1m | 56 | |
| O.U. Sound Power Level | dB(A) | 66 | |
| Refrigerant Type | R410A | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 12.7 (1/4 – 1/2) | |
| Max. Pipe Length | m | 15 | |
| Max. Height Difference | m | 5 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 310x972x225 | |
| Indoor Net Weight | kg | 12.0 | |
| Outdoor Dimensions (HxWxD) | mm | 605x780x290 | |
| Outdoor Net Weight | kg | 36 | |
| Ambient Temperature (Cool/Heat) | oC | -7~52 / -15~24 | |
© Copyright 2024 TECO Pty Ltd