INDOOR MODEL No. | TWS25HVGT | ||
OUTDOOR MODEL No. | TSO25HVGT | ||
C O O L I N G |
Capacity (MEPS) | kW | 2.50 (1.00-3.10) |
Running Current | Amps | 2.8 | |
Input | Watts | 650 | |
A.E.E.R. Rating | 3.70 | ||
Star Rating | 3.0 | ||
H E A T I N G |
Running Current | kW | 2.50 (1.00-3.70) |
Capacity (MEPS) | Amps | 3.0 | |
Input | Watts | 650 | |
A.E.E.R. Rating | 4.08 | ||
Star Rating | 3.5 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 0.8 | |
Indoor Fan Speeds | 3 + Turbo | ||
Indoor Cooling Air Flow (Max) | L/s | 153 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 43/41/35/33/27 | |
O.U. Sound Pressure Level | dB(A)@1m | 53 | |
O.U. Sound Power Level | dB(A) | 60 | |
Refrigerant Type | R410A | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 9.52 (1/4 – 3/8) | |
Max. Pipe Length | m | 15 | |
Max. Height Difference | m | 5 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 306 x 814 x 210 | |
Indoor Net Weight | kg | 9.0 | |
Outdoor Dimensions (HxWxD) | mm | 551 x 700 x 256 | |
Outdoor Net Weight | kg | 25.0 | |
Ambient Temperature (Cool/Heat) | oC | -7~52 / -15~24 |
INDOOR MODEL No. | TWS25HVGT | ||
OUTDOOR MODEL No. | TSO25HVGT | ||
C O O L I N G |
Capacity (MEPS) | kW | 2.50 (1.00-3.10) |
Running Current | Amps | 2.8 | |
Input | Watts | 650 | |
A.E.E.R. Rating | 3.70 | ||
Star Rating | 3.0 | ||
H E A T I N G |
Running Current | kW | 2.50 (1.00-3.70) |
Capacity (MEPS) | Amps | 3.0 | |
Input | Watts | 650 | |
A.E.E.R. Rating | 4.08 | ||
Star Rating | 3.5 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 0.8 | |
Indoor Fan Speeds | 3 + Turbo | ||
Indoor Cooling Air Flow (Max) | L/s | 153 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 43/41/35/33/27 | |
O.U. Sound Pressure Level | dB(A)@1m | 53 | |
O.U. Sound Power Level | dB(A) | 60 | |
Refrigerant Type | R410A | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 9.52 (1/4 – 3/8) | |
Max. Pipe Length | m | 15 | |
Max. Height Difference | m | 5 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 306 x 814 x 210 | |
Indoor Net Weight | kg | 9.0 | |
Outdoor Dimensions (HxWxD) | mm | 551 x 700 x 256 | |
Outdoor Net Weight | kg | 25.0 | |
Ambient Temperature (Cool/Heat) | oC | -7~52 / -15~24 |