| MODEL | INDOOR | OUTDOOR | |
| TWS25HVAMJBB | TSO25HVAMJBB | ||
| Cooling Capacity | W | 2490 | |
| Power Consumption (W) | 590 | ||
| AEER | 3.88 | ||
| Running Current (A) | 3.0 | ||
| Heating Capacity | W | 2690 | |
| Power Consumption (W) | 620 | ||
| ACOP | 3.89 | ||
| Running Current (A) | 3.2 | ||
| Refrigerant Piping | Gas 9.52 mm & Liquid 6.35 mm | ||
| Refrigerant Type | R410A | ||
| Moisture Removal (L/h) | 1.0 | ||
| Sound Pressure dB(A) | 39 | 53 | |
| Power Supply | 230V, 50Hz | ||
| Airflow Ltr/second (high) | 183 | ||
| Unit Dimensions | H (mm) | 265 | 590 |
| W (mm) | 790 | 760 | |
| D (mm) | 195 | 315 | |
| Net Weight | kg | 8 | 34 |
| MODEL | INDOOR | OUTDOOR | |
| TWS25HVAMJBB | TSO25HVAMJBB | ||
| Cooling Capacity | W | 2490 | |
| Power Consumption (W) | 590 | ||
| AEER | 3.88 | ||
| Running Current (A) | 3.0 | ||
| Heating Capacity | W | 2690 | |
| Power Consumption (W) | 620 | ||
| ACOP | 3.89 | ||
| Running Current (A) | 3.2 | ||
| Refrigerant Piping | Gas 9.52 mm & Liquid 6.35 mm | ||
| Refrigerant Type | R410A | ||
| Moisture Removal (L/h) | 1.0 | ||
| Sound Pressure dB(A) | 39 | 53 | |
| Power Supply | 230V, 50Hz | ||
| Airflow Ltr/second (high) | 183 | ||
| Unit Dimensions | H (mm) | 265 | 590 |
| W (mm) | 790 | 760 | |
| D (mm) | 195 | 315 | |
| Net Weight | kg | 8 | 34 |
© Copyright 2024 TECO Pty Ltd