<td”>W2,690
| Indoor Model No. | TWS26HFFT | ||
| Outdoor Model No. | TSO26HFFT | ||
| Rated cooling capacity | |||
| Rated heating capacity | W | 2,600 | |
| AEER for cooling | W/W | 3.76 | |
| Energy star for cooling | 3.0 | ||
| ACOP for heating | W/W | 3.79 | |
| Energy star for heating | 3.0 | ||
| Moisture removal | Liters/h | 0.8 | |
| Indoor noise level at cooling | High | dB(A) | 45 |
| Med. | dB(A) | 40 | |
| Low | dB(A) | 35 | |
| Outdoor sound power level | dB(A) | 52 | |
| Electrical Data | |||
| Power supply | 220-240V~50Hz | ||
| Voltage Range | V | 198~265 | |
| Rated current | Cooling | A | 3.1 |
| Heating | A | 3.0 | |
| Rated input | Cooling | W | 710 |
| Heating | W | 680 | |
| Max Current | Cooling | A | 4.3 |
| Heating | A | 4.3 | |
| Max Power input | Cooling | W | 940 |
| Heating | W | 940 | |
| Refrigerating System | |||
| Refrigerant (Pre-Charged for 5 Meter run) | R410A | Gram | 840 |
| Fan System | |||
| Indoor air circulation Cooling/Heating | L/Sec | 194/197 | |
| Connections | |||
| Connecting Pipe | Gas | mm (Inches) | 9.52 (3/8″) |
| Liquid | mm (Inches) | 6.35 (1/4″) | |
| Others | |||
| Net dimensions | Indoor | mm | 811×292×205 |
| (W x H x D) | Outdoor | mm | 700×552×256 |
| Net weight | Indoor | kg | 9 |
| Outdoor | kg | 28 | |
| Packing dimensions | Indoor | mm | 885×366×278 |
| (W x H x D) | Outdoor | mm | 803×585×325 |
| Gross weight | Indoor | kg | 11 |
| Outdoor | kg | 31 | |
*The design and specifications are subject to change without prior notice for product improvement
<td”>W2,690
| Indoor Model No. | TWS26HFFT | ||
| Outdoor Model No. | TSO26HFFT | ||
| Rated cooling capacity | |||
| Rated heating capacity | W | 2,600 | |
| AEER for cooling | W/W | 3.76 | |
| Energy star for cooling | 3.0 | ||
| ACOP for heating | W/W | 3.79 | |
| Energy star for heating | 3.0 | ||
| Moisture removal | Liters/h | 0.8 | |
| Indoor noise level at cooling | High | dB(A) | 45 |
| Med. | dB(A) | 40 | |
| Low | dB(A) | 35 | |
| Outdoor sound power level | dB(A) | 52 | |
| Electrical Data | |||
| Power supply | 220-240V~50Hz | ||
| Voltage Range | V | 198~265 | |
| Rated current | Cooling | A | 3.1 |
| Heating | A | 3.0 | |
| Rated input | Cooling | W | 710 |
| Heating | W | 680 | |
| Max Current | Cooling | A | 4.3 |
| Heating | A | 4.3 | |
| Max Power input | Cooling | W | 940 |
| Heating | W | 940 | |
| Refrigerating System | |||
| Refrigerant (Pre-Charged for 5 Meter run) | R410A | Gram | 840 |
| Fan System | |||
| Indoor air circulation Cooling/Heating | L/Sec | 194/197 | |
| Connections | |||
| Connecting Pipe | Gas | mm (Inches) | 9.52 (3/8″) |
| Liquid | mm (Inches) | 6.35 (1/4″) | |
| Others | |||
| Net dimensions | Indoor | mm | 811×292×205 |
| (W x H x D) | Outdoor | mm | 700×552×256 |
| Net weight | Indoor | kg | 9 |
| Outdoor | kg | 28 | |
| Packing dimensions | Indoor | mm | 885×366×278 |
| (W x H x D) | Outdoor | mm | 803×585×325 |
| Gross weight | Indoor | kg | 11 |
| Outdoor | kg | 31 | |
*The design and specifications are subject to change without prior notice for product improvement
© Copyright 2024 TECO Pty Ltd