INDOOR MODEL No. | TWS26HVEM | ||
OUTDOOR MODEL No. | TSO26HVEM | ||
C O O L I N G |
Capacity (MEPS) | kW | 2.55 (1.02 – 3.06) |
Running Current | Amps | 2.8 | |
Input | Watts | 590 | |
A.E.E.R. Rating | 4.29 | ||
Star Rating | 4.0 | ||
H E A T I N G |
Running Current | kW | 2.70 (1.10-3.25) |
Capacity (MEPS) | Amps | 3.0 | |
Input | Watts | 670 | |
A.E.E.R. Rating | 4.01 | ||
Star Rating | 3.5 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 1.0 | |
Indoor Fan Speeds | (4 + Turbo User Select) | ||
Indoor Cooling Air Flow (Max) | L/s | 166 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 43/41/35/33/27 | |
O.U. Sound Pressure Level | dB(A)@1m | 53 | |
O.U. Sound Power Level | dB(A) | 60 | |
Refrigerant Type | R410a | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 9.52 (1/4 – 3/8) | |
Max. Pipe Length | m | 25 | |
Max. Height Difference | m | 10 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 297 x 802 x 189 | |
Indoor Net Weight | kg | 8.3 | |
Outdoor Dimensions (HxWxD) | mm | 554 x 800 x 333 | |
Outdoor Net Weight | kg | 33.2 | |
Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 |
INDOOR MODEL No. | TWS26HVEM | ||
OUTDOOR MODEL No. | TSO26HVEM | ||
C O O L I N G |
Capacity (MEPS) | kW | 2.55 (1.02 – 3.06) |
Running Current | Amps | 2.8 | |
Input | Watts | 590 | |
A.E.E.R. Rating | 4.29 | ||
Star Rating | 4.0 | ||
H E A T I N G |
Running Current | kW | 2.70 (1.10-3.25) |
Capacity (MEPS) | Amps | 3.0 | |
Input | Watts | 670 | |
A.E.E.R. Rating | 4.01 | ||
Star Rating | 3.5 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 1.0 | |
Indoor Fan Speeds | (4 + Turbo User Select) | ||
Indoor Cooling Air Flow (Max) | L/s | 166 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 43/41/35/33/27 | |
O.U. Sound Pressure Level | dB(A)@1m | 53 | |
O.U. Sound Power Level | dB(A) | 60 | |
Refrigerant Type | R410a | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 9.52 (1/4 – 3/8) | |
Max. Pipe Length | m | 25 | |
Max. Height Difference | m | 10 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 297 x 802 x 189 | |
Indoor Net Weight | kg | 8.3 | |
Outdoor Dimensions (HxWxD) | mm | 554 x 800 x 333 | |
Outdoor Net Weight | kg | 33.2 | |
Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 |