TECO Model No. (indoor/outdoor) | TWS25HVHT TSO25HVHT | ||
Power supply | V – Ph-Hz | 220~240 – 1-50 | |
Power supply attachment | Outdoor | ||
Cooling | Capacity (MEPS) | kW | 2.40 (1.00-3.10) |
Running current | A | 3.6 | |
Power input | W | 640 | |
E.E.R. rating | 3.75 | ||
Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
3 / 2.5 / 3 | |
Heating | Capacity (MEPS) | kW | 2.50 (1.00-3.70) |
Running current | A | 3.4 | |
Power input | W | 605 | |
C.O.P. rating | 4.13 | ||
Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
2 / 2 / 1.5 | |
Moisture removal | L/Hr | 0.8 | |
Indoor fan speeds | Turbo/H/ M/L/Mute | 5 | |
Indoor air flow volume (max) |
L/s | 145 | |
Compressor type | Rotary | ||
Indoor sound power level | dB(A) | 49 | |
Outdoor sound power level | dB(A) | 58 | |
Refrigerant type | R410A | ||
Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 9.52 (1/4” / 3/8”) | |
Max. pipe length | m | 15 | |
Max. height difference | m | 5 | |
Pipe connection method | Flare | ||
Indoor dimensions (H x W x D) | mm | 306 x 820 x 210 | |
Indoor net weight | Kg | 9 | |
Outdoor dimensions (H x W x D) | mm | 552 x 769 x 302 | |
Outdoor net weight | Kg | 25 | |
Ambient temperature (Cooling/Heating) | °C | 15~52 / -15~30 |
TECO Model No. (indoor/outdoor) | TWS25HVHT TSO25HVHT | ||
Power supply | V – Ph-Hz | 220~240 – 1-50 | |
Power supply attachment | Outdoor | ||
Cooling | Capacity (MEPS) | kW | 2.40 (1.00-3.10) |
Running current | A | 3.6 | |
Power input | W | 640 | |
E.E.R. rating | 3.75 | ||
Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
3 / 2.5 / 3 | |
Heating | Capacity (MEPS) | kW | 2.50 (1.00-3.70) |
Running current | A | 3.4 | |
Power input | W | 605 | |
C.O.P. rating | 4.13 | ||
Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
2 / 2 / 1.5 | |
Moisture removal | L/Hr | 0.8 | |
Indoor fan speeds | Turbo/H/ M/L/Mute | 5 | |
Indoor air flow volume (max) |
L/s | 145 | |
Compressor type | Rotary | ||
Indoor sound power level | dB(A) | 49 | |
Outdoor sound power level | dB(A) | 58 | |
Refrigerant type | R410A | ||
Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 9.52 (1/4” / 3/8”) | |
Max. pipe length | m | 15 | |
Max. height difference | m | 5 | |
Pipe connection method | Flare | ||
Indoor dimensions (H x W x D) | mm | 306 x 820 x 210 | |
Indoor net weight | Kg | 9 | |
Outdoor dimensions (H x W x D) | mm | 552 x 769 x 302 | |
Outdoor net weight | Kg | 25 | |
Ambient temperature (Cooling/Heating) | °C | 15~52 / -15~30 |