| Specifications | |
| Screen size | 23.6-inch (60 cm) |
| Energy Star Rating | 5.5 Star (75 kWh per year) |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Contrast Ratio | 3000:1 |
| Brightness | 160 |
| Pixel Pitch (mm) | 0.2715(H) x 0.2715(V) |
| Display Colors | 16.7M (8 bit) |
| Viewing Angle (L/R/U/D) | 80/80/80/80 (CR10) |
| Response Time | 5 |
| Reception | MPEG 4 DVB-T |
| TV system | PAL BG/DK/I SECAM BG/DK |
| Antenna impedance | VHF/CATV/UHF 75Ω unbalanced |
| Speakers | 2 x 3W |
| 12V DC IN | Yes |
| Earphone Out | Yes |
| AV IN | Yes |
| PC AUDIO IN | Yes |
| VGA IN | Yes |
| HDMI IN | Yes |
| COAX | Yes |
| RF IN | Yes |
| USB | Yes |
| YPBPR IN | Yes |
| Dimensions (mm) | |
| With stand | 556.8 x 164.8 x 370.1 |
| Without stand | 556.8 x 704 x 337.8 |
| Net / Gross weight (Kg) | 3.9 / 4.9 |
| Specifications | |
| Screen size | 23.6-inch (60 cm) |
| Energy Star Rating | 5.5 Star (75 kWh per year) |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Contrast Ratio | 3000:1 |
| Brightness | 160 |
| Pixel Pitch (mm) | 0.2715(H) x 0.2715(V) |
| Display Colors | 16.7M (8 bit) |
| Viewing Angle (L/R/U/D) | 80/80/80/80 (CR10) |
| Response Time | 5 |
| Reception | MPEG 4 DVB-T |
| TV system | PAL BG/DK/I SECAM BG/DK |
| Antenna impedance | VHF/CATV/UHF 75Ω unbalanced |
| Speakers | 2 x 3W |
| 12V DC IN | Yes |
| Earphone Out | Yes |
| AV IN | Yes |
| PC AUDIO IN | Yes |
| VGA IN | Yes |
| HDMI IN | Yes |
| COAX | Yes |
| RF IN | Yes |
| USB | Yes |
| YPBPR IN | Yes |
| Dimensions (mm) | |
| With stand | 556.8 x 164.8 x 370.1 |
| Without stand | 556.8 x 704 x 337.8 |
| Net / Gross weight (Kg) | 3.9 / 4.9 |
© Copyright 2024 TECO Pty Ltd