| TECO Portable Model | TPO35CFWCT | ||||
| Cooling Capacity | kW | 3.5 | |||
| Heating Capacity | kW | – | |||
| Rated Run Current | A | 7.0 | |||
| Indoor Noise Level (low / medium / high) | dB(A) | 45 / 51 / 53 | |||
| Air Flow (high) | L/sec | 80.6 | |||
| Dehumidification | L/hr | 2.3 | |||
| Refrigerant Type | R410a | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | Yes | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Auto | ||||
| Fan Speeds | 3 + Auto | ||||
| Dimension (H*W*D) | mm | 695 x 440 x 325 | |||
| Packing (H*W*D) | mm | 887 x 485 x 360 | |||
| Net/Gross weight | Kg | 27 / 30 | |||
| TECO Portable Model | TPO35CFWCT | ||||
| Cooling Capacity | kW | 3.5 | |||
| Heating Capacity | kW | – | |||
| Rated Run Current | A | 7.0 | |||
| Indoor Noise Level (low / medium / high) | dB(A) | 45 / 51 / 53 | |||
| Air Flow (high) | L/sec | 80.6 | |||
| Dehumidification | L/hr | 2.3 | |||
| Refrigerant Type | R410a | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | Yes | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Auto | ||||
| Fan Speeds | 3 + Auto | ||||
| Dimension (H*W*D) | mm | 695 x 440 x 325 | |||
| Packing (H*W*D) | mm | 887 x 485 x 360 | |||
| Net/Gross weight | Kg | 27 / 30 | |||
© Copyright 2024 TECO Pty Ltd