INDOOR MODEL No. | TWS37H3DVEM | ||
OUTDOOR MODEL No. | TSO37H3DVEM | ||
C O O L I N G |
Capacity (MEPS) | kW | 3.60 (1.55-4.70) |
Running Current | Amps | 3.8 | |
Input | Watts | 830 | |
A.E.E.R. Rating | 4.32 | ||
Star Rating | 4.0 | ||
H E A T I N G |
Running Current | kW | 3.90 (1.55-4.85) |
Capacity (MEPS) | Amps | 4.0 | |
Input | Watts | 890 | |
A.E.E.R. Rating | 4.37 | ||
Star Rating | 4.0 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 1.2 | |
Indoor Fan Speeds | 12 (4 + Turbo User Select) | ||
Indoor Cooling Air Flow (Max) | L/s | 227 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 44/42/38/31/24 | |
O.U. Sound Pressure Level | dB(A)@1m | 56 | |
O.U. Sound Power Level | dB(A) | 61 | |
Refrigerant Type | R32 | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 12.7 (1/4 – 1/2) | |
Max. Pipe Length | m | 25 | |
Max. Height Difference | m | 10 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 325 x 964 x 222 | |
Indoor Net Weight | kg | 10.9 | |
Outdoor Dimensions (HxWxD) | mm | 554 x 800 x 333 | |
Outdoor Net Weight | kg | 33.0 | |
Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 |
INDOOR MODEL No. | TWS37H3DVEM | ||
OUTDOOR MODEL No. | TSO37H3DVEM | ||
C O O L I N G |
Capacity (MEPS) | kW | 3.60 (1.55-4.70) |
Running Current | Amps | 3.8 | |
Input | Watts | 830 | |
A.E.E.R. Rating | 4.32 | ||
Star Rating | 4.0 | ||
H E A T I N G |
Running Current | kW | 3.90 (1.55-4.85) |
Capacity (MEPS) | Amps | 4.0 | |
Input | Watts | 890 | |
A.E.E.R. Rating | 4.37 | ||
Star Rating | 4.0 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 1.2 | |
Indoor Fan Speeds | 12 (4 + Turbo User Select) | ||
Indoor Cooling Air Flow (Max) | L/s | 227 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 44/42/38/31/24 | |
O.U. Sound Pressure Level | dB(A)@1m | 56 | |
O.U. Sound Power Level | dB(A) | 61 | |
Refrigerant Type | R32 | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 12.7 (1/4 – 1/2) | |
Max. Pipe Length | m | 25 | |
Max. Height Difference | m | 10 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 325 x 964 x 222 | |
Indoor Net Weight | kg | 10.9 | |
Outdoor Dimensions (HxWxD) | mm | 554 x 800 x 333 | |
Outdoor Net Weight | kg | 33.0 | |
Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 |