| TECO Portable Model | TPO41HFWCT | ||||
| Cooling Capacity | kW | 4.1 | |||
| Heating Capacity | kW | 3.4 | |||
| Rated Run Current | A | 9.8 | |||
| Indoor Noise Level (low / medium / high) | dB(A) | 45 / 52 / 55 | |||
| Air Flow (high) | L/sec | 97.2 | |||
| Dehumidification | L/hr | 3.0 | |||
| Refrigerant Type | R410a | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | Yes | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Auto | ||||
| Fan Speeds | 3 + Auto | ||||
| Dimension (H*W*D) | mm | 715 x 440 x 355 | |||
| Packing (H*W*D) | mm | 885 x 478 x 402 | |||
| Net/Gross weight | Kg | 32 / 36 | |||
| TECO Portable Model | TPO41HFWCT | ||||
| Cooling Capacity | kW | 4.1 | |||
| Heating Capacity | kW | 3.4 | |||
| Rated Run Current | A | 9.8 | |||
| Indoor Noise Level (low / medium / high) | dB(A) | 45 / 52 / 55 | |||
| Air Flow (high) | L/sec | 97.2 | |||
| Dehumidification | L/hr | 3.0 | |||
| Refrigerant Type | R410a | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | Yes | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Auto | ||||
| Fan Speeds | 3 + Auto | ||||
| Dimension (H*W*D) | mm | 715 x 440 x 355 | |||
| Packing (H*W*D) | mm | 885 x 478 x 402 | |||
| Net/Gross weight | Kg | 32 / 36 | |||
© Copyright 2024 TECO Pty Ltd