| TECO Portable Model | TPO47CFAM | ||||
| Cooling Capacity | kW | 4.7 | |||
| Heating Capacity | kW | – | |||
| Rated Run Current | A | 9.4 | |||
| Indoor Noise Level (low / medium / high) | dB(A) | 53 / 53.8 / 54.6 | |||
| Air Flow (low / medium / high) | L/sec | 87 / 94 / 112 | |||
| Dehumidification | L/hr | 1.4 | |||
| Refrigerant Type | R410a | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | – | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Auto | ||||
| Fan Speeds | 3 + Auto | ||||
| Dimension (H*W*D) | mm | 765 x 466 x 397 | |||
| Packing (H*W*D) | mm | 880 x 515 x 443 | |||
| Net/Gross weight | Kg | 33.4 / 38.4 | |||
| TECO Portable Model | TPO47CFAM | ||||
| Cooling Capacity | kW | 4.7 | |||
| Heating Capacity | kW | – | |||
| Rated Run Current | A | 9.4 | |||
| Indoor Noise Level (low / medium / high) | dB(A) | 53 / 53.8 / 54.6 | |||
| Air Flow (low / medium / high) | L/sec | 87 / 94 / 112 | |||
| Dehumidification | L/hr | 1.4 | |||
| Refrigerant Type | R410a | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | – | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Auto | ||||
| Fan Speeds | 3 + Auto | ||||
| Dimension (H*W*D) | mm | 765 x 466 x 397 | |||
| Packing (H*W*D) | mm | 880 x 515 x 443 | |||
| Net/Gross weight | Kg | 33.4 / 38.4 | |||
© Copyright 2024 TECO Pty Ltd