| INDOOR MODEL No. | TWS70HVGT | ||
| OUTDOOR MODEL No. | TSO70HVGT | ||
| C O O L I N G |
Capacity (MEPS) | kW | 7.00 (2.00-8.00) |
| Running Current | Amps | 8.9 (1.9-13.5) | |
| Input | Watts | 2050 | |
| A.E.E.R. Rating | 3.42 | ||
| Star Rating | 2.0 | ||
| H E A T I N G |
Running Current | kW | 7.00 (2.00-8.50) |
| Capacity (MEPS) | Amps | 8.5 (1.7-14.5) | |
| Input | Watts | 1950 | |
| A.E.E.R. Rating | 3.58 | ||
| Star Rating | 2.5 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/s | 3 2.5 |
|
| Indoor Fan Speeds | 3 + Turbo | ||
| Indoor Cooling Air Flow (Max) | L/s | 369 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 52 | |
| O.U. Sound Pressure Level | dB(A)@1m | 60 | |
| O.U. Sound Power Level | dB(A) | 70 | |
| Refrigerant Type | R410A | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 15.9 (1/4 – 5/8) | |
| Max. Pipe Length | m | 20 | |
| Max. Height Difference | m | 5 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 327x1095x235 | |
| Indoor Net Weight | kg | 15 | |
| Outdoor Dimensions (HxWxD) | mm | 805x900x360 | |
| Outdoor Net Weight | kg | 60 | |
| Ambient Temperature (Cool/Heat) | oC | -7~52 / -15~24 | |
| INDOOR MODEL No. | TWS70HVGT | ||
| OUTDOOR MODEL No. | TSO70HVGT | ||
| C O O L I N G |
Capacity (MEPS) | kW | 7.00 (2.00-8.00) |
| Running Current | Amps | 8.9 (1.9-13.5) | |
| Input | Watts | 2050 | |
| A.E.E.R. Rating | 3.42 | ||
| Star Rating | 2.0 | ||
| H E A T I N G |
Running Current | kW | 7.00 (2.00-8.50) |
| Capacity (MEPS) | Amps | 8.5 (1.7-14.5) | |
| Input | Watts | 1950 | |
| A.E.E.R. Rating | 3.58 | ||
| Star Rating | 2.5 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/s | 3 2.5 |
|
| Indoor Fan Speeds | 3 + Turbo | ||
| Indoor Cooling Air Flow (Max) | L/s | 369 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 52 | |
| O.U. Sound Pressure Level | dB(A)@1m | 60 | |
| O.U. Sound Power Level | dB(A) | 70 | |
| Refrigerant Type | R410A | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 15.9 (1/4 – 5/8) | |
| Max. Pipe Length | m | 20 | |
| Max. Height Difference | m | 5 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 327x1095x235 | |
| Indoor Net Weight | kg | 15 | |
| Outdoor Dimensions (HxWxD) | mm | 805x900x360 | |
| Outdoor Net Weight | kg | 60 | |
| Ambient Temperature (Cool/Heat) | oC | -7~52 / -15~24 | |
© Copyright 2024 TECO Pty Ltd