Set Model No. | TWS-TSO71HFFT | ||
Indoor Model No. | TWS71HFFT | ||
Outdoor Model No. | TSO71HFFT | ||
Rated cooling capacity | W | 7100 | |
Rated heating capacity | W | 7300 | |
AEER for cooling | W/W | 3.26 | |
Energy star for cooling | 2.0 | ||
ACOP for heating | W/W | 3.303 | |
Energy star for heating | 2.0 | ||
Moisture removal | Liters/h | 1.8 | |
Indoor noise level at cooling | High | dB(A) | 50 |
Med. | dB(A) | 46 | |
Low | dB(A) | 40 | |
Outdoor sound power level | dB(A) | 58 | |
Electrical Data | |||
Power supply | 220-240V~50Hz | ||
Voltage Range | V | 198~265 | |
Rated current | Cooling | A | 9.6 |
Heating | A | 9.7 | |
Rated input | Cooling | W | 2150 |
Heating | W | 2180 | |
Max Current | Cooling | A | 16 |
Heating | A | 17 | |
Max Power input | Cooling | W | 2900 |
Heating | W | 3100 | |
Refrigerating System | |||
Refrigerant (Pre-Charged for 5 Meter run) | R410A | Gram | 2020 |
Fan System | |||
Indoor air circulation Cooling/Heating | L/Sec | 366/375 | |
Connections | |||
Connecting Pipe | Gas | mm (Inches) | 15.9 (5/8”) |
Liquid | mm (Inches) | 9.52 (3/8″) | |
Others | |||
Net dimensions | Indoor | mm | 1186×340×260 |
(W x H x D) | Outdoor | mm | 900*805*360 |
Net weight | Indoor | kg | 17 |
Outdoor | kg | 54 | |
Packing dimensions | Indoor | mm | 1265×415×338 |
(W x H x D) | Outdoor | mm | 1031*835*447 |
Gross weight | Indoor | kg | 23 |
Outdoor | kg | 75 | |
*The design and specifications are subject to change without prior notice for product improvement |
Set Model No. | TWS-TSO71HFFT | ||
Indoor Model No. | TWS71HFFT | ||
Outdoor Model No. | TSO71HFFT | ||
Rated cooling capacity | W | 7100 | |
Rated heating capacity | W | 7300 | |
AEER for cooling | W/W | 3.26 | |
Energy star for cooling | 2.0 | ||
ACOP for heating | W/W | 3.303 | |
Energy star for heating | 2.0 | ||
Moisture removal | Liters/h | 1.8 | |
Indoor noise level at cooling | High | dB(A) | 50 |
Med. | dB(A) | 46 | |
Low | dB(A) | 40 | |
Outdoor sound power level | dB(A) | 58 | |
Electrical Data | |||
Power supply | 220-240V~50Hz | ||
Voltage Range | V | 198~265 | |
Rated current | Cooling | A | 9.6 |
Heating | A | 9.7 | |
Rated input | Cooling | W | 2150 |
Heating | W | 2180 | |
Max Current | Cooling | A | 16 |
Heating | A | 17 | |
Max Power input | Cooling | W | 2900 |
Heating | W | 3100 | |
Refrigerating System | |||
Refrigerant (Pre-Charged for 5 Meter run) | R410A | Gram | 2020 |
Fan System | |||
Indoor air circulation Cooling/Heating | L/Sec | 366/375 | |
Connections | |||
Connecting Pipe | Gas | mm (Inches) | 15.9 (5/8”) |
Liquid | mm (Inches) | 9.52 (3/8″) | |
Others | |||
Net dimensions | Indoor | mm | 1186×340×260 |
(W x H x D) | Outdoor | mm | 900*805*360 |
Net weight | Indoor | kg | 17 |
Outdoor | kg | 54 | |
Packing dimensions | Indoor | mm | 1265×415×338 |
(W x H x D) | Outdoor | mm | 1031*835*447 |
Gross weight | Indoor | kg | 23 |
Outdoor | kg | 75 | |
*The design and specifications are subject to change without prior notice for product improvement |