HCK Model | SC-130B |
TECO Model | TBF115GBAH |
EAN | 9346998007128 |
Product Type | Beverage Cooler |
Description | 115L Glass Door Black Bar Fridge |
Net capacity 330ml bottle pack out (Ø70 x H120mm) 500ml bottle pack out (Ø70 x H170mm) facing per shelf |
115 L 162pcs 120pcs 6pcs |
Temp range | 0C ~ 10C |
★M1 rated, -1C to 5C, food/dairy | Yes |
Climate class for cooling performa | N, 25C ambient temp |
★Climate class for safety regulation | T |
★IP rating | IP20 |
Refrigerant (Amount g) | R600a (25 g) |
Cooling type | Static |
Free-standing / Under-bench | ★Free-standing★Under-bench |
Shelf(pcs) | 4 Black Shelves |
Controller | Mechanical |
Light | LED light in cabinet |
Lock | / |
Cabinet interior | Black Plastic |
Cabinet Exterior | Black Metal |
Cabinet Top Lid | no lid |
Door | Black plastic door frame, Triple glazed glass door |
Self closing door | / |
Handle | / |
Foot/Castor | Adjustable feet |
Packaging | Carton Box |
Net Dimensions (H/W/D) | 845Hx540Wx548Dmm |
Gross Dimensions (H/W/D) | 870Hx580Wx590Dmm |
Net /Gross Weight (kg) | 31/35 |
Loading Qty (standard packaging) | |
20GP/40GP/40HQ | 90 / 160 / 238 |
MOQ (40HQ) | 238 |
Certificate | ETL,CE,CB,ROHS,SAA,SASO,MEPS ★3 Star MEPS |
HCK Model | SC-130B |
TECO Model | TBF115GBAH |
EAN | 9346998007128 |
Product Type | Beverage Cooler |
Description | 115L Glass Door Black Bar Fridge |
Net capacity 330ml bottle pack out (Ø70 x H120mm) 500ml bottle pack out (Ø70 x H170mm) facing per shelf |
115 L 162pcs 120pcs 6pcs |
Temp range | 0C ~ 10C |
★M1 rated, -1C to 5C, food/dairy | Yes |
Climate class for cooling performa | N, 25C ambient temp |
★Climate class for safety regulation | T |
★IP rating | IP20 |
Refrigerant (Amount g) | R600a (25 g) |
Cooling type | Static |
Free-standing / Under-bench | ★Free-standing★Under-bench |
Shelf(pcs) | 4 Black Shelves |
Controller | Mechanical |
Light | LED light in cabinet |
Lock | / |
Cabinet interior | Black Plastic |
Cabinet Exterior | Black Metal |
Cabinet Top Lid | no lid |
Door | Black plastic door frame, Triple glazed glass door |
Self closing door | / |
Handle | / |
Foot/Castor | Adjustable feet |
Packaging | Carton Box |
Net Dimensions (H/W/D) | 845Hx540Wx548Dmm |
Gross Dimensions (H/W/D) | 870Hx580Wx590Dmm |
Net /Gross Weight (kg) | 31/35 |
Loading Qty (standard packaging) | |
20GP/40GP/40HQ | 90 / 160 / 238 |
MOQ (40HQ) | 238 |
Certificate | ETL,CE,CB,ROHS,SAA,SASO,MEPS ★3 Star MEPS |