| Energy Rating | 6 STAR MEPS (67 kWh/year) |
| Screen Size | 23.6 inches |
| Resolution | 1366 x 768 (HD) |
| Smart Platform | Android 11 Google TV |
| Power Consumption | 35W (Standby <0.5W) |
| Contrast Ratio | 3000 |
| Response Time | 8.5ms |
| Ports | 2 x HDMI, 1 x USB, LAN, Composite, Headphone, Digital Audio Out |
| Wi-Fi | 2.4G + 5G, Bluetooth 5.0 |
| DVB-T/T2 – Digital TV Reception | Yes |
| RF | 1 |
| HDMI | 2 (CEC, ARC, HDCP v1.4) |
| USB 2.0 | 1 |
| LAN | 1 |
| Composite | 1 |
| Headphone Outlet (3.5mm) | 1 |
| Digital Audio Out | 1 (optical) |
| 12 Volt Power Input | 1 |
| Speakers 2W | 2W |
| Viewing Angle Type | H: 178°, V: 178° |
| LCM Center Luminance of White Type | 200cd/m2 |
| Without Stand | 552.9mm W x 86.3mm D x 332.6mm H |
| With Stand | 552.9mm W x 144.6mm D x 369.7mm H |
| Net Weight with Stand | 2.5kg |
| Net Weight without Stand | 2.4kg |
| Power Supply | DC12V/3A |
| Wall Mount VESA | 200×100 |
| Wi Fi | 2.4G + 5G |
| Bluetooth Ver | 5 |
| Software Update via Internet | Yes |
| Time Shift | Yes |
| Remote Control | Yes |
| Sleep Timer | Yes |
| Energy Rating | 6 STAR MEPS (67 kWh/year) |
| Screen Size | 23.6 inches |
| Resolution | 1366 x 768 (HD) |
| Smart Platform | Android 11 Google TV |
| Power Consumption | 35W (Standby <0.5W) |
| Contrast Ratio | 3000 |
| Response Time | 8.5ms |
| Ports | 2 x HDMI, 1 x USB, LAN, Composite, Headphone, Digital Audio Out |
| Wi-Fi | 2.4G + 5G, Bluetooth 5.0 |
| DVB-T/T2 – Digital TV Reception | Yes |
| RF | 1 |
| HDMI | 2 (CEC, ARC, HDCP v1.4) |
| USB 2.0 | 1 |
| LAN | 1 |
| Composite | 1 |
| Headphone Outlet (3.5mm) | 1 |
| Digital Audio Out | 1 (optical) |
| 12 Volt Power Input | 1 |
| Speakers 2W | 2W |
| Viewing Angle Type | H: 178°, V: 178° |
| LCM Center Luminance of White Type | 200cd/m2 |
| Without Stand | 552.9mm W x 86.3mm D x 332.6mm H |
| With Stand | 552.9mm W x 144.6mm D x 369.7mm H |
| Net Weight with Stand | 2.5kg |
| Net Weight without Stand | 2.4kg |
| Power Supply | DC12V/3A |
| Wall Mount VESA | 200×100 |
| Wi Fi | 2.4G + 5G |
| Bluetooth Ver | 5 |
| Software Update via Internet | Yes |
| Time Shift | Yes |
| Remote Control | Yes |
| Sleep Timer | Yes |
© Copyright 2024 TECO Pty Ltd