Model | TFF203WNTDM | |
EAN | 9346998005889 | |
NET CAPACITY
|
Net Total(L) | 203 |
Net Freezer(L) | 60 | |
Net Refrigerator(L) | 143 | |
PERFORMANCE
|
Climate Class | T |
Rated Run Current (A) | 1.2 | |
Rated Defrost Power (W) | 170 | |
Energy Class | NEW MEPS 3 stars | |
Comparative Energy Consumption (kWh/y) | 272 | |
GENERAL
FEATURES |
Color | White |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Temp. Control | Electronic | |
Defrosting | Automatic | |
Refrigerant | R600a / 35g | |
REFRIGERATOR
COMPARTMENT |
Interior Lamp | LED lighting |
Deodorizer | Yes | |
Cool Compartment | Yes-sliding | |
Glass Shelf (Qty) | 1 | |
Vegetable Crisper | Yes | |
Vegetable Crisper Cover | Glass | |
Door Rack | 3 x Full Shelf | |
Egg Tray | 2 | |
FREEZER COMPARTMENT
|
Freezer Glass Shelf | 1 |
Twist Ice Maker | Ice Tray | |
Door Rack (Transparent) | 2 x Full Rack | |
DIMENSIONS
|
Width:mm (Net/Packing) | 545/575 |
Depth:mm (Net/Packing) | 610/670 | |
Height:mm (Net/Packing) | 1372/1423 | |
WEIGHT | Kg (Net / Gross) | 43/46 |
CONTAINER LOAD | 20GP/40GP/40HQ | 50/103/126 |
Model | TFF203WNTDM | |
EAN | 9346998005889 | |
NET CAPACITY
|
Net Total(L) | 203 |
Net Freezer(L) | 60 | |
Net Refrigerator(L) | 143 | |
PERFORMANCE
|
Climate Class | T |
Rated Run Current (A) | 1.2 | |
Rated Defrost Power (W) | 170 | |
Energy Class | NEW MEPS 3 stars | |
Comparative Energy Consumption (kWh/y) | 272 | |
GENERAL
FEATURES |
Color | White |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Temp. Control | Electronic | |
Defrosting | Automatic | |
Refrigerant | R600a / 35g | |
REFRIGERATOR
COMPARTMENT |
Interior Lamp | LED lighting |
Deodorizer | Yes | |
Cool Compartment | Yes-sliding | |
Glass Shelf (Qty) | 1 | |
Vegetable Crisper | Yes | |
Vegetable Crisper Cover | Glass | |
Door Rack | 3 x Full Shelf | |
Egg Tray | 2 | |
FREEZER COMPARTMENT
|
Freezer Glass Shelf | 1 |
Twist Ice Maker | Ice Tray | |
Door Rack (Transparent) | 2 x Full Rack | |
DIMENSIONS
|
Width:mm (Net/Packing) | 545/575 |
Depth:mm (Net/Packing) | 610/670 | |
Height:mm (Net/Packing) | 1372/1423 | |
WEIGHT | Kg (Net / Gross) | 43/46 |
CONTAINER LOAD | 20GP/40GP/40HQ | 50/103/126 |
Makes it easy to grab a cold one.