TECO Model No. | TBF75WMAH |
EAN Code | 9346998006664 |
Volume/Capacity | |
Total Volume | 75 L |
Performance | |
MEPS Rating | 2.5 Star |
CEC (kWh/year) | 124 |
Rated Voltage | 220-240V~ |
Rated Frequency | 50Hz |
Rated Input Power | 90W |
Rated Current | 0.6A |
Starting Current | 0.9A |
Max Current | 0.72A |
Max Power | 108W |
Noise Level dB(A) | 42 |
Cooling System | |
Refrigerant | R600a (21g) |
Foaming Agent | Cyclopentane |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Defrost | Manual |
Group | 2 |
Climate Class | T |
Protection Against Electric Shock | I |
Waterproof Class | IPX0 |
General Feature | |
Number of Doors | 1 |
Recessed Handle | Yes |
Reversible Door | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Rounded corners |
Door Panel Material & Color | PCM white |
Cabinet Color | White |
Adjustable Leveling Feet | Yes |
Fridge Compartment | |
Interior Lamp | No |
Tempered Glass Shelf | 1 |
Crisper Tempered Glass Cover | 1 |
Crisper Drawer | 1 |
Easy Access Can Rack | 4 Cans |
Full-Length Door Balcony | 1 |
Half-Length Door Balcony | 1 |
Half-Length 2 Liter Bottle Door Balcony | 1 |
Ice Cube Compartment | |
Evaporator Type | Visible |
Drain Pan | 1 |
Freezer Flap Type / Number / Color | HIPS / 1 / white |
Ice Cube Tray | 1 |
Dimension | |
Dimension Product (mm) | W480 x D445 x H700 |
Dimension Package (mm) | W492 x D462 x H719 |
Max door open angle | 170° |
Depth with door open to 90°:mm (A) | 900 |
Width with door fully open:mm (B) | 920 |
Power Cord Length | 1m |
20GP/40GP/40’HC Quantity (piece) | 177/360/434 |
Weight (kg) Net / Gross | 17 / 19 |
TECO Model No. | TBF75WMAH |
EAN Code | 9346998006664 |
Volume/Capacity | |
Total Volume | 75 L |
Performance | |
MEPS Rating | 2.5 Star |
CEC (kWh/year) | 124 |
Rated Voltage | 220-240V~ |
Rated Frequency | 50Hz |
Rated Input Power | 90W |
Rated Current | 0.6A |
Starting Current | 0.9A |
Max Current | 0.72A |
Max Power | 108W |
Noise Level dB(A) | 42 |
Cooling System | |
Refrigerant | R600a (21g) |
Foaming Agent | Cyclopentane |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Defrost | Manual |
Group | 2 |
Climate Class | T |
Protection Against Electric Shock | I |
Waterproof Class | IPX0 |
General Feature | |
Number of Doors | 1 |
Recessed Handle | Yes |
Reversible Door | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Rounded corners |
Door Panel Material & Color | PCM white |
Cabinet Color | White |
Adjustable Leveling Feet | Yes |
Fridge Compartment | |
Interior Lamp | No |
Tempered Glass Shelf | 1 |
Crisper Tempered Glass Cover | 1 |
Crisper Drawer | 1 |
Easy Access Can Rack | 4 Cans |
Full-Length Door Balcony | 1 |
Half-Length Door Balcony | 1 |
Half-Length 2 Liter Bottle Door Balcony | 1 |
Ice Cube Compartment | |
Evaporator Type | Visible |
Drain Pan | 1 |
Freezer Flap Type / Number / Color | HIPS / 1 / white |
Ice Cube Tray | 1 |
Dimension | |
Dimension Product (mm) | W480 x D445 x H700 |
Dimension Package (mm) | W492 x D462 x H719 |
Max door open angle | 170° |
Depth with door open to 90°:mm (A) | 900 |
Width with door fully open:mm (B) | 920 |
Power Cord Length | 1m |
20GP/40GP/40’HC Quantity (piece) | 177/360/434 |
Weight (kg) Net / Gross | 17 / 19 |
Ice cubes made easy.
Makes it easy to grab a cold one.