| Freezer | Refrigerator | |
| Energy Efficiency Star Rating | 3 Star | 4 Star |
| Energy Comsumption(kwh/year) | 340 | 149 |
| Total Gross Volume(L) | 268 | 268 |
| Total Storage Volume(L) | 227 | 227 |
| Net Weight(kg) | 60 | |
| Gross Weight(kg) | 66.5 | |
| Product Dimensions(mm)(wxdxh) | 595x632x1722 | |
| Freezer | Refrigerator | |
| Energy Efficiency Star Rating | 3 Star | 4 Star |
| Energy Comsumption(kwh/year) | 340 | 149 |
| Total Gross Volume(L) | 268 | 268 |
| Total Storage Volume(L) | 227 | 227 |
| Net Weight(kg) | 60 | |
| Gross Weight(kg) | 66.5 | |
| Product Dimensions(mm)(wxdxh) | 595x632x1722 | |
© Copyright 2024 TECO Pty Ltd